UGC0001 ; UGC1000 ; UGC2000 ; UGC3000 ; UGC4000 ;
UGC5000 ; UGC6000 ; UGC7000 ; UGC8000 ; UGC9000 ;
UGC10000 ; UGC11000 ; UGC12000 ; All UGC galaxies ; Top ; Bottom
UGCname Type RA Dec Pmag PA
(deg)
Incl
(1:face-on 7:edge-on)
Blue
Maj:Min
(min)
Red
Maj:Min
(min)
Image File Select
UGC09001 SB 14:02:24 +11:02:00 15.1 -99 0 1.1: 0.4 1.0: 0.4 image .
UGC09002 SB 14:02:24 +12:58:00 15.3 -99 0 1.3: 1.1 1.1: 0.8 image .
UGC09025 Sb/SBc 14:04:30 +12:48:00 15.3 75 4 1.1: 0.7 1.0: 0.6 image .
UGC09035 SBb 14:05:41 +30:07:00 15.2 135 3 1.5: 1.1 1.2: 0.9 image .
UGC09041 SBa 14:06:05 +12:03:00 14.9 50 5 1.2: 0.6 1.1: 0.6 image .
UGC09047 SBb 14:06:35 +55:32:00 15.5 35 4 1.2: 0.7 1.0: 0.4 image .
UGC09053 SBa-b 14:07:05 +15:04:00 14.5 172 4 1.1: 0.7 1.1: 0.7 image .
UGC09054 SB 14:07:18 +10:06:00 15.3 50 0 1.0: 0.4 0.8: 0.4 image .
UGC09055 SBb 14:07:30 +15:06:00 15.0 20 3 1.0: 0.7 0.9: 0.6 image .
UGC09061 SBa/SBb 14:07:41 +17:58:00 14.3 120 1 6.0: 5.5 4.5: 3.5 image .
UGC09069 SBb 14:08:23 +39:07:00 15.1 75 0 1.4: 0.9 1.3: 0.8 image .
UGC09078 SBa 14:08:53 +17:44:00 14.6 20 3 1.5: 1.1 1.5: 1.1 image .
UGC09085 Sb/SBc 14:09:53 +16:04:00 13.9 130 2 1.4: 1.1 1.3: 1.1 image .
UGC09092 SBa 14:10:06 +13:32:00 14.1 130 3 1.0: 0.7 0.9: 0.7 image .
UGC09107 SBb 14:11:41 +31:48:00 15.5 -99 0 1.2: 0.7 1.2: 0.7 image .
UGC09110 SBb 14:11:48 +15:51:00 14.0 17 6 2.0: 0.7 2.3: 0.7 image .
UGC09136 SBa 14:14:18 +39:44:00 14.5 -99 1 1.0: 1.0 1.0: 0.9 image .
UGC09162 SBb 14:16:23 +11:05:00 15.4 135 0 1.2: 0.4 1.1: 0.4 image .
UGC09166 SBb 14:16:53 +25:02:00 15.0 67 6 1.6: 0.4 1.5: 0.4 image .
UGC09172 SBb 14:17:30 +04:13:00 13.7 115 6 4.0: 0.9 4.0: 0.9 image .
UGC09175 SBa 14:17:47 +04:09:00 12.0 35 6 6.2: 2.3 6.2: 2.3 image .
UGC09197 SBa 14:19:17 +35:29:00 14.3 -99 1 1.3: 1.3 1.1: 0.9 image .
UGC09203 SBb 14:19:53 +40:13:00 15.0 -99 1 1.0: 0.9 1.0: 0.9 image .
UGC09214 SBa 14:20:47 +33:04:00 14.5 35 4 0.9: 0.5 0.9: 0.6 image .
UGC09215 SBc 14:20:53 +01:57:00 13.6 165 5 2.5: 1.3 2.3: 1.3 image .
UGC09230 SBa 14:22:06 +24:50:00 14.5 108 6 2.2: 0.7 2.2: 0.7 image .
UGC09235 SBa 14:22:36 +35:29:00 15.4 75 6 1.1: 0.4 1.0: 0.4 image .
UGC09236 SB?b-c 14:22:42 +25:15:00 15.4 132 6 1.4: 0.3 1.1: 0.3 image .
UGC09244 SBb 14:23:36 +05:27:00 14.8 3 5 1.3: 0.7 1.3: 0.7 image .
UGC09245 SBc 14:23:47 +56:33:00 15.4 5 2 2.1: 1.6 2.0: 1.5 image .
UGC09250 SBc 14:24:36 -02:03:00 14.8 10 3 1.8: 1.2 1.7: 1.1 image .
UGC09254 SBb 14:24:47 +01:15:00 14.8 -99 1 2.3: 2.2 1.5: 1.5 image .
UGC09266 SBc-IRR 14:25:12 +30:10:00 15.4 165 0 1.0: 0.6 1.0: 0.6 image .
UGC09267 SBb 14:25:23 +11:47:00 14.9 -99 1 1.1: 1.0 1.0: 0.8 image .
UGC09274 SB 14:25:42 +21:32:00 14.7 35 0 1.4: 0.8 1.4: 0.9 image .
UGC09286 SBb 14:26:30 +11:25:00 15.2 146 5 1.1: 0.5 1.1: 0.6 image .
UGC09287 SBa 14:26:30 +29:12:00 15.2 25 4 1.1: 0.6 1.1: 0.6 image .
UGC09294 SBb 14:26:42 +25:46:00 15.1 5 4 1.3: 0.8 1.3: 0.8 image .
UGC09296 SBa 14:26:53 +20:53:00 15.2 130 3 1.1: 0.8 1.2: 0.9 image .
UGC09297 SBb 14:26:53 +69:56:00 14.4 45 3 1.7: 1.2 1.5: 1.0 image .
UGC09300 SBb 14:27:00 +29:03:00 13.6 158 5 2.6: 1.4 2.8: 1.5 image .
UGC09304 SBa 14:27:06 +03:29:00 14.6 40 3 1.5: 1.1 1.5: 1.1 image .
UGC09312 SB:b 14:27:30 +35:40:00 15.2 81 6 1.6: 0.4 1.6: 0.4 image .
UGC09317 SBc 14:27:53 +27:45:00 15.1 -99 1 1.3: 1.1 1.1: 1.1 image .
UGC09322 Sb/SBc 14:28:00 +23:17:00 15.1 65 2 1.0: 0.8 1.0: 0.8 image .
UGC09335 SB:b 14:28:30 +29:24:00 14.4 163 6 1.9: 0.7 2.0: 0.7 image .
UGC09340 SBc 14:28:47 +25:43:00 15.3 -99 1 1.0: 0.9 1.0: 0.9 image .
UGC09346 SBb 14:29:30 +06:28:00 14.2 23 0 1.6: 0.6 1.7: 0.6 image .
UGC09369 Sb/SBc 14:31:23 +05:40:00 13.7 -99 1 1.2: 1.1 1.2: 1.1 image .
UGC09372 SBb 14:31:30 +36:10:00 15.5 -99 1 1.0: 0.9 0.8: 0.7 image .
UGC09386 SBa-b 14:32:54 +40:58:00 14.9 140 4 1.2: 0.7 1.2: 0.7 image .
UGC09388 SBb 14:33:00 +48:53:00 15.1 127 6 2.0: 0.4 1.8: 0.4 image .
UGC09389 SBb 14:33:05 +13:07:00 14.6 48 6 2.2: 0.6 2.2: 0.6 image .
UGC09396 SBa 14:33:30 +24:56:00 15.0 -99 1 1.0: 0.9 1.0: 0.9 image .
UGC09398 SBb-c 14:33:42 -01:00:00 15.7 -99 0 1.1: 0.8 0.6: 0.6 image .
UGC09399 SBa 14:33:42 +48:57:00 12.7 85 6 4.0: 1.1 4.2: 1.1 image .
UGC09404 SBc 14:34:00 +56:02:00 16.5 10 0 1.0: 0.8 1.0: 0.8 image .
UGC09406 SBc 14:34:24 +48:47:00 14.5 -99 1 1.7: 1.7 1.7: 1.5 image .
UGC09418 SBa 14:35:12 +25:59:00 15.2 -99 1 1.0: 1.0 1.0: 1.0 image .
UGC09419 SBb 14:35:12 +38:40:00 14.0 70 5 1.9: 1.0 1.9: 1.0 image .
UGC09423 SB 14:35:17 +48:45:00 15.2 38 6 1.0: 0.4 1.0: 0.4 image .
UGC09435 SBa 14:36:35 +30:39:00 14.5 105 6 1.6: 0.4 1.5: 0.4 image .
UGC09436 SB0 14:36:42 +05:35:00 12.9 -99 1 4.5: 4.5 4.6: 4.6 .
UGC09442 SBb 14:36:54 +52:50:00 16.0 70 0 1.0: 0.8 1.0: 0.6 image .
UGC09447 SBc 14:37:12 -00:32:00 14.5 75 4 2.9: 1.8 2.9: 1.9 image .
UGC09461 SBa 14:38:17 +62:13:00 14.8 65 0 1.2: 0.8 0.9: 0.8 image .
UGC09466 SBc? 14:38:30 +02:22:00 14.5 40 2 1.1: 0.8 1.0: 0.8 image .
UGC09471 SBb 14:39:12 +06:10:00 14.9 165 6 1.2: 0.5 1.1: 0.5 image .
UGC09480 SB0-a 14:40:05 +22:33:00 14.8 80 5 1.0: 0.5 1.0: 0.5 image .
UGC09481 SBb 14:40:12 +28:56:00 13.8 40 3 2.8: 2.0 2.2: 1.8 image .
UGC09488 SBb 14:40:47 +19:05:00 14.6 170 3 1.4: 0.9 1.1: 0.8 image .
UGC09494 SB:c 14:41:54 +20:50:00 15.3 30 6 1.1: 0.2 1.1: 0.2 image .
UGC09505 SBb 14:43:17 +38:56:00 14.1 -99 1 2.0: 1.8 2.0: 1.7 image .
UGC09507 SB 14:43:24 +38:59:00 15.1 -99 0 1.7: 1.3 0.9: 0.8 image .
UGC09512 SBa 14:43:42 -00:01:00 13.1 65 4 3.0: 1.7 3.2: 1.8 image .
UGC09521 SBa 14:44:35 +11:48:00 14.7 0 5 1.3: 0.7 1.1: 0.7 image .
UGC09549 SB:a-b 14:47:54 +47:35:00 15.1 150 3 1.0: 0.7 1.0: 0.7 image .
UGC09553 SB0 14:48:12 +63:29:00 15.0 -99 1 1.0: 0.9 0.9: 0.9 image .
UGC09556 SB?c 14:48:30 +60:35:00 15.3 136 7 2.0: 0.1 1.8: 0.1 image .
UGC09557 SBa-b 14:48:42 +27:46:00 15.3 125 0 1.0: 0.7 0.8: 0.7 image .
UGC09565 SBb 14:49:42 +04:53:00 14.8 162 3 1.1: 0.7 1.1: 0.8 image .
UGC09569 SBc 14:50:05 +43:56:00 14.4 -99 0 1.7: 1.4 1.3: 1.1 image .
UGC09574 SBb 14:50:35 +03:32:00 13.6 110 2 2.2: 1.7 2.2: 1.7 image .
UGC09575 SB0 14:50:47 +04:09:00 13.3 -99 2 1.4: 1.2 1.6: 1.3 image .
UGC09577 SBc 14:51:12 +18:18:00 15.7 170 5 1.0: 0.5 1.0: 0.5 image .
UGC09578 SBb 14:51:24 +20:19:00 15.4 -99 1 1.1: 1.0 1.2: 1.0 image .
UGC09585 SBb-c 14:51:54 +42:45:00 16.0 135 6 1.1: 0.5 1.0: 0.4 image .
UGC09586 SBc 14:51:54 +52:17:00 14.0 0 4 2.8: 1.6 2.8: 1.6 image .
UGC09589 SB 14:52:00 +54:24:00 17.0 62 0 1.1: 0.3 1.2: 0.3 image .
UGC09593 SBb 14:52:30 +18:18:00 14.9 156 5 1.2: 0.6 1.3: 0.5 image .
UGC09594 SBc 14:52:30 +24:17:00 15.2 -99 0 1.1: 0.9 1.0: 0.8 image .
UGC09609 SBb 14:54:00 +73:20:00 14.3 -99 1 1.0: 1.0 1.1: 1.1 image .
UGC09612 Sc/SBc 14:54:12 +45:37:00 15.2 -99 1 1.5: 1.3 1.2: 1.1 image .
UGC09625 SB:a-b 14:55:17 +06:50:00 14.7 178 6 1.7: 0.5 1.7: 0.5 image .
UGC09626 SBb 14:55:24 +48:50:00 15.6 95 6 1.1: 0.3 1.1: 0.3 image .
UGC09627 SBb 14:55:24 +49:52:00 14.0 0 1 1.3: 1.1 1.3: 1.1 image .
UGC09631 SBb 14:55:47 -00:55:00 13.5 84 6 8.0: 2.0 8.2: 2.0 image .
UGC09634 SBb 14:56:35 +20:15:00 15.5 102 5 1.0: 0.5 1.0: 0.5 image .
UGC09644 SBa 14:57:17 +27:19:00 14.9 -99 1 1.4: 1.4 1.1: 1.1 image .
UGC09649 SBc? 14:57:35 +71:53:00 13.3 45 3 3.7: 2.5 3.7: 2.5 image .
UGC09651 SBc 14:58:00 +49:43:00 16.0 118 6 1.1: 0.3 1.1: 0.3 image .
UGC09652 SBa 14:58:12 +16:22:00 15.1 50 4 1.1: 0.6 1.2: 0.7 image .
UGC09653 SBb 14:58:12 +61:14:00 15.7 153 6 1.2: 0.3 1.1: 0.3 image .
UGC09657 SB?c 14:59:00 +48:33:00 15.5 43 7 1.5: 0.2 0.7: 0.2 image .
UGC09664 SBb 14:59:42 +74:05:00 14.9 -99 1 1.3: 1.2 1.3: 1.2 image .
UGC09675 SB 15:01:00 +10:51:00 15.3 -99 0 1.2: 1.0 1.0: 0.8 image .
UGC09676 SBc 15:01:17 +28:00:00 15.7 17 3 1.1: 0.8 1.0: 0.6 image .
UGC09683 SBa 15:02:00 +81:37:00 14.8 -99 1 1.0: 1.0 1.1: 1.0 image .
UGC09684 SBa-b 15:02:00 +42:18:00 14.8 102 0 1.7: 1.1 1.2: 0.4 image .
UGC09691 SBb 15:02:42 +40:34:00 15.1 85 0 1.2: 0.9 1.2: 0.9 image .
UGC09695 SBb 15:03:00 +14:37:00 15.1 32 5 1.0: 0.5 0.8: 0.4 image .
UGC09707 SB 15:04:00 +39:43:00 14.8 150 0 1.5: 1.0 1.5: 1.0 image .
UGC09713 SB0 15:04:24 +23:50:00 14.7 160 4 1.4: 0.9 1.5: 0.8 image .
UGC09715 SBb 15:04:41 +01:44:00 13.6 140 1 5.0: 4.5 4.0: 3.5 image .
UGC09727 Sb/SBc 15:05:18 +14:44:00 14.9 90 0 1.0: 0.8 0.7: 0.5 image .
UGC09728 SBb 15:05:18 +19:46:00 13.1 136 6 2.9: 0.7 2.8: 0.7 image .
UGC09730 SBc 15:05:18 +77:50:00 15.7 -99 1 1.8: 1.8 1.4: 1.4 image .
UGC09732 SBb 15:05:41 +01:26:00 14.7 62 5 1.3: 0.7 1.2: 0.7 image .
UGC09740 SB0 15:07:00 +03:15:00 12.9 68 6 2.4: 0.8 2.5: 0.8 image .
UGC09744 SBa-b 15:07:24 +01:58:00 15.3 -99 1 1.1: 1.0 0.8: 0.8 image .
UGC09747 SBa 15:08:00 +54:41:00 13.9 50 6 2.8: 1.3 2.8: 1.3 image .
UGC09748 SB0 15:08:06 +76:15:00 15.1 5 1 1.3: 1.1 1.3: 1.1 image .
UGC09761 SBa 15:09:30 +46:20:00 14.1 -99 0 1.3: 1.3 1.3: 1.2 image .
UGC09766 SBb 15:10:11 +61:19:00 0.0 167 6 1.6: 0.5 1.5: 2.5 image .
UGC09768 SB?c-IR 15:10:36 +60:00:00 13.2 13 6 3.3: 0.5 3.5: 0.4 image .
UGC09771 SBb 15:11:11 +41:27:00 14.3 158 4 1.5: 0.9 1.4: 0.8 image .
UGC09772 SBc 15:11:18 +34:21:00 16.5 -99 0 1.0: 0.7 0.7: 0.7 image .
UGC09774 SBb 15:11:41 +42:09:00 14.1 -99 1 1.4: 1.3 1.3: 1.3 image .
UGC09789 SBc 15:13:11 +42:14:00 12.6 18 6 2.8: 1.2 2.5: 1.0 image .
UGC09791 SBb 15:13:18 +59:02:00 15.5 20 4 1.1: 0.6 1.1: 0.5 image .
UGC09794 SBc-IRR 15:13:48 +10:42:00 14.3 42 6 3.0: 0.8 2.6: 0.8 image .
UGC09797 SBb 15:14:00 +55:42:00 13.6 135 0 4.7: 3.6 4.7: 3.6 image .
UGC09809 SBc 15:15:53 +30:52:00 14.7 -99 1 1.3: 1.1 1.2: 1.0 image .
UGC09813 SBb 15:16:42 +21:00:00 15.6 155 4 1.1: 0.7 1.1: 0.7 image .
UGC09818 SB 15:18:17 -02:25:00 14.6 168 5 2.0: 0.8 2.5: 1.2 image .
UGC09821 SBb 15:19:17 +08:36:00 15.1 -99 1 1.5: 1.5 1.4: 1.4 image .
UGC09823 Sb/SBc 15:19:23 +41:54:00 14.7 -99 1 2.2: 2.2 2.2: 2.2 image .
UGC09824 SBb 15:19:30 +05:15:00 12.7 130 1 5.3: 4.6 4.5: 4.0 image .
UGC09826 SBc 15:19:42 +39:22:00 15.3 163 0 1.1: 0.7 1.0: 0.7 image .
UGC09842 SBb 15:23:17 +38:08:00 15.4 67 6 1.6: 0.5 1.7: 0.4 image .
UGC09844 SBb 15:23:30 +08:00:00 14.8 67 6 1.6: 0.5 1.5: 0.5 image .
UGC09850 SBb 15:24:06 +48:40:00 15.7 93 6 1.3: 0.5 1.3: 0.4 image .
UGC09858 SBb/Sc 15:24:47 +40:44:00 14.0 83 6 4.5: 0.8 4.2: 0.8 image .
UGC09867 SBb 15:27:42 +13:10:00 13.0 -99 1 1.3: 1.2 1.3: 1.2 image .
UGC09871 SBa 15:28:00 +43:05:00 14.1 105 2 3.3: 2.5 3.2: 2.2 image .
UGC09876 SBa-b 15:28:47 +07:38:00 14.3 -99 1 0.8: 0.8 0.8: 0.8 image .
UGC09877 SBb 15:28:53 +42:53:00 14.8 -99 1 1.3: 1.3 1.3: 1.3 image .
UGC09894 SBa 15:31:23 +05:27:00 15.3 10 3 1.0: 0.7 1.0: 0.6 image .
UGC09897 SBa 15:31:30 +11:11:00 15.0 0 0 1.1: 0.8 0.9: 0.8 image .
UGC09915 SBb 15:33:00 +12:13:00 13.3 -99 1 2.8: 2.8 2.8: 2.8 image .
UGC09917 SB 15:33:05 +21:00:00 15.2 55 5 1.1: 0.6 1.0: 0.5 image .
UGC09927 SB0 15:34:12 +22:40:00 14.9 -99 1 1.0: 0.9 1.0: 0.9 image .
UGC09934 SBa-b 15:35:00 +59:44:00 15.4 -99 1 1.2: 1.2 1.0: 1.0 image .
UGC09935 SBc 15:35:05 +06:09:00 14.2 145 1 4.4: 3.4 4.5: 3.5 image .
UGC09943 SBc 15:36:05 +12:21:00 12.2 88 3 2.9: 2.0 2.9: 1.9 image .
UGC09953 SBc 15:37:05 +03:22:00 15.0 150 3 1.4: 0.9 1.1: 0.7 image .
UGC09956 SBb 15:37:17 +10:23:00 15.4 117 6 1.0: 0.2 1.0: 0.2 image .
UGC09959 SBb 15:37:30 +44:02:00 14.6 130 0 2.0: 1.2 2.0: 1.1 image .
UGC09964 SB0/SBa 15:37:54 +07:27:00 15.2 -99 1 1.3: 1.1 1.0: 1.0 image .
UGC09966 SBa 15:38:00 +83:15:00 15.6 153 6 1.1: 0.3 1.1: 0.3 image .
UGC09967 SB0 15:38:12 +17:17:00 15.1 155 1 1.1: 0.9 1.1: 0.9 image .
UGC09972 SBa 15:38:47 +59:59:00 15.6 135 4 1.0: 0.6 0.9: 0.5 image .
UGC09976 SBb 15:39:24 +06:00:00 15.5 -99 3 1.1: 0.8 0.5: 0.3 image .
UGC09980 SB0 15:40:00 +02:10:00 15.2 175 4 1.0: 0.6 1.1: 0.6 image .
UGC09984 SBb 15:40:30 +23:02:00 15.3 -99 2 1.0: 0.8 0.9: 0.7 image .
UGC09987 SBc 15:40:35 +14:23:00 13.5 144 6 2.9: 0.6 2.9: 0.7 image .
UGC0001 ; UGC1000 ; UGC2000 ; UGC3000 ; UGC4000 ;
UGC5000 ; UGC6000 ; UGC7000 ; UGC8000 ; UGC9000 ;
UGC10000 ; UGC11000 ; UGC12000 ; All UGC galaxies ; Top ; Bottom