UGC0001 ; UGC1000 ; UGC2000 ; UGC3000 ; UGC4000 ;
UGC5000 ; UGC6000 ; UGC7000 ; UGC8000 ; UGC9000 ;
UGC10000 ; UGC11000 ; UGC12000 ;    Top ; Bottom ; Back ; Sasaki HP ;
UGCname Type RA Dec Pmag PA
(deg)
Incl
(1:face-on 7:edge-on)
Blue
Maj:Min
(min)
Red
Maj:Min
(min)
Image File Select
UGC00003 SBa 00:00:12 +18:37:00 14.8 90 5 2.0: 1.0 1.8: 0.8 .
UGC00005 SBb/Sc 00:00:36 -02:11:00 14.3 45 4 1.3: 0.8 1.4: 0.9 image .
UGC00013 SB0/a 00:00:54 +27:05:00 15.0 -99 1 1.1: 1.0 1.0: 1.0 image .
UGC00023 SBb 00:01:42 +10:30:00 15.2 20 3 1.3: 0.9 1.2: 0.8 image .
UGC00024 SBc 00:01:42 +22:19:00 15.4 50 0 1.2: 0.8 0.9: 0.7 image .
UGC00026 SBb 00:01:47 +31:12:00 14.3 -99 1 2.0: 1.8 1.9: 1.7 image .
UGC00033 SB0-a 00:02:30 +04:51:00 15.4 -99 2 1.2: 0.9 1.3: 1.0 image .
UGC00037 SBb 00:02:54 +04:54:00 15.5 27 0 1.3: 0.4 1.3: 0.4 image .
UGC00038 SB0 00:02:54 +04:57:00 14.6 -99 1 1.4: 1.3 1.3: 1.2 image .
UGC00040 SB 00:03:12 +27:10:00 15.2 115 4 1.2: 0.7 1.2: 0.7 image .
UGC00041 SBc 00:03:24 +22:12:00 16.0 30 6 1.2: 0.3 0.8: 0.2 image .
UGC00048 SB c 00:04:00 +47:36:00 16.0 -99 1 2.1: 1.9 2.0: 2.0 image .
UGC00051 SBb-c 00:04:11 +04:50:00 15.3 30 3 1.1: 0.7 1.1: 0.7 image .
UGC00053 Sb/SBc 00:04:18 +19:02:00 15.5 -99 0 1.4: 0.8 1.0: 0.7 image .
UGC00066 Sb/SBb 00:05:30 +09:26:00 14.9 85 1 1.5: 1.3 1.5: 1.3 image .
UGC00068 SB 00:05:35 +26:44:00 14.4 145 0 1.0: 0.5 0.9: 0.5 image .
UGC00089 SBa 00:07:18 +25:39:00 12.5 8 0 2.2: 1.6 2.2: 1.5 image .
UGC00098 SBb 00:08:00 +32:43:00 13.9 42 5 1.2: 0.6 1.2: 0.6 image .
UGC00101 SBa 00:08:18 +25:17:00 15.4 155 5 1.4: 0.6 1.3: 0.6 image .
UGC00102 SBa/Sa 00:08:23 +29:47:00 14.8 85 2 1.6: 1.3 1.6: 1.3 image .
UGC00104 SBa 00:08:36 +07:43:00 16.0 75 4 1.2: 0.7 1.4: 0.9 image .
UGC00105 SB0 00:08:41 +28:38:00 15.1 -99 1 1.2: 1.1 1.2: 1.1 image .
UGC00106 Sb/SBb 00:08:48 +06:06:00 14.5 21 4 2.7: 1.5 2.5: 1.4 image .
UGC00108 SB:b 00:09:11 +28:14:00 14.8 51 5 1.0: 0.5 1.1: 0.6 image .
UGC00120 SB0 00:10:23 +30:39:00 13.9 -99 1 1.4: 1.3 1.5: 1.4 image .
UGC00121 SBc 00:10:23 +38:58:00 15.4 105 4 1.2: 0.7 1.1: 0.7 image .
UGC00127 SB:c 00:11:11 +26:42:00 16.5 135 0 1.8: 0.8 1.7: 0.7 image .
UGC00129 SBb 00:11:18 +03:26:00 15.5 -99 1 1.0: 0.9 0.9: 0.9 image .
UGC00141 SB0-a 00:12:00 +28:10:00 15.7 145 6 1.2: 0.6 1.2: 0.6 image .
UGC00142 SBb 00:12:11 +04:57:00 15.6 133 6 1.3: 0.4 1.3: 0.4 image .
UGC00143 SBa 00:12:41 +05:37:00 16.0 -99 1 1.4: 1.3 1.1: 0.9 image .
UGC00157 SBb 00:14:18 +27:35:00 15.1 15 1 1.1: 0.9 1.1: 0.9 image .
UGC00163 SBc 00:14:41 +06:27:00 15.4 103 0 1.1: 0.6 1.1: 0.6 image .
UGC00164 SBb/SBc 00:14:48 +17:47:00 15.2 65 5 1.8: 0.7 1.5: 0.7 image .
UGC00169 SB?c 00:15:41 +19:06:00 14.8 -99 1 1.1: 0.9 1.0: 0.9 image .
UGC00175 Sc/SBc 00:15:48 +49:43:00 15.5 50 0 1.3: 0.9 1.2: 0.8 image .
UGC00176 SBa 00:15:53 +29:46:00 15.0 15 1 1.3: 1.0 1.3: 1.2 image .
UGC00186 SBb 00:17:12 +23:30:00 14.9 30 5 1.1: 0.5 1.2: 0.6 image .
UGC00188 SB 00:17:23 +19:43:00 15.7 13 0 1.4: 0.4 1.3: 0.3 image .
UGC00193 SB0-a 00:17:47 +00:33:00 14.5 80 3 1.3: 0.9 1.1: 0.8 image .
UGC00196 SBc 00:17:53 +47:10:00 14.2 140 3 1.5: 1.1 1.1: 0.8 image .
UGC00202 SB0 00:18:30 +26:57:00 14.5 25 4 1.4: 0.8 1.4: 0.9 image .
UGC00205 SB 00:18:47 +17:03:00 15.6 10 0 1.4: 0.7 0.0: 0.0 image .
UGC00212 SB 00:19:47 -01:34:00 15.0 18 0 1.7: 0.7 1.2: 0.6 image .
UGC00215 SBa 00:19:47 +29:13:00 14.9 135 4 1.3: 0.8 1.4: 0.8 image .
UGC00232 SBa 00:22:00 +32:59:00 14.7 -99 1 1.5: 1.5 0.8: 0.5 image .
UGC00237 SBa 00:22:23 +06:23:00 15.4 70 5 1.0: 0.5 1.0: 0.5 image .
UGC00240 Sb/SBb 00:22:42 +06:13:00 14.9 68 5 1.0: 0.5 1.1: 0.6 image .
UGC00242 SBc 00:22:47 +19:56:00 14.3 -99 0 2.0: 1.7 2.1: 1.8 image .
UGC00244 SB?b-c 00:22:53 +24:33:00 14.9 154 5 1.1: 0.5 1.0: 0.5 image .
UGC00245 SBa-b 00:23:17 +05:08:00 15.7 3 6 1.5: 0.5 1.3: 0.5 image .
UGC00246 SB0 00:23:17 +28:56:00 13.3 -99 1 2.3: 2.0 2.3: 2.0 image .
UGC00250 SB:c 00:23:36 +16:08:00 15.6 155 2 1.4: 1.1 1.3: 1.0 image .
UGC00251 SBa 00:23:36 +21:32:00 15.0 -99 1 1.3: 1.1 1.3: 1.1 image .
UGC00253 Sb/SBb 00:23:53 +06:01:00 15.3 30 4 1.4: 0.8 1.1: 0.7 image .
UGC00259 SB0 00:24:30 -02:03:00 15.0 165 2 1.3: 1.0 1.2: 0.9 image .
UGC00274 SB0-a 00:25:17 +30:20:00 15.6 25 4 1.2: 0.7 1.1: 0.6 image .
UGC00275 SB 00:25:23 +02:14:00 14.9 128 5 1.9: 0.9 1.7: 0.8 image .
UGC00278 SBb-c 00:25:42 +27:07:00 15.3 5 6 1.5: 0.4 1.4: 0.2 image .
UGC00279 SB? 00:25:42 +30:32:00 14.3 118 6 1.8: 0.5 1.7: 0.5 image .
UGC00280 SBb 00:25:47 -00:30:00 16.0 55 2 1.4: 1.1 1.1: 0.8 image .
UGC00284 SBc/Sc 00:25:53 +33:00:00 15.1 23 3 1.6: 1.1 1.5: 1.0 image .
UGC00295 SBb 00:26:53 -01:22:00 16.0 154 0 1.1: 0.6 1.1: 0.6 image .
UGC00301 SBb/Sc 00:27:36 +01:49:00 13.8 40 2 1.9: 1.7 1.8: 1.5 image .
UGC00312 SB 00:28:47 +08:11:00 14.6 7 0 1.7: 0.8 1.7: 0.8 image .
UGC00318 SBc 00:29:17 +37:24:00 16.5 -99 1 1.1: 1.0 0.6: 0.6 image .
UGC00321 SB?c 00:29:53 +23:08:00 15.4 149 6 1.6: 0.3 1.1: 0.2 image .
UGC00331 SBa 00:31:12 +06:58:00 15.2 170 5 1.0: 0.5 1.1: 0.6 image .
UGC00338 SB?b-c 00:31:42 +39:20:00 15.5 99 6 1.0: 0.2 1.0: 0.2 image .
UGC00344 Sc/SBc 00:32:05 +39:17:00 15.4 110 3 1.2: 0.7 1.2: 0.8 image .
UGC00345 SB?c 00:32:12 +28:08:00 15.6 51 7 1.1: 0.2 1.1: 0.2 image .
UGC00349 SBb 00:32:47 +03:07:00 15.6 136 0 1.5: 0.6 1.3: 0.6 image .
UGC00351 SBa 00:33:00 +08:51:00 13.9 156 6 3.2: 1.2 3.4: 1.3 image .
UGC00355 SBa-b 00:33:17 +31:36:00 14.5 123 6 1.2: 0.3 1.2: 0.3 image .
UGC00380 SBc 00:35:24 +08:22:00 14.3 160 2 2.8: 2.3 2.8: 2.3 image .
UGC00390 SB0-a 00:35:54 +02:53:00 14.8 23 3 1.7: 1.1 1.7: 1.1 image .
UGC00391 SBb 00:35:54 +49:45:00 16.0 77 5 1.1: 0.6 1.1: 0.6 image .
UGC00394 SB IV 00:36:00 +41:43:00 15.7 5 0 2.2: 0.7 1.9: 0.6 image .
UGC00399 Sb/SBc 00:36:30 +05:45:00 14.8 83 5 1.2: 0.6 1.1: 0.6 image .
UGC00401 SBa 00:36:42 +00:35:00 13.9 167 5 2.4: 1.1 2.3: 1.1 image .
UGC00405 SB0 00:36:47 +00:38:00 0.0 15 1 1.3: 1.1 1.3: 1.1 image .
UGC00419 Sc/SBc 00:37:05 +00:35:00 14.7 155 1 2.3: 2.1 2.3: 2.0 image .
UGC00420 SBc 00:37:05 +02:37:00 14.0 161 4 2.0: 1.2 2.0: 1.2 image .
UGC00422 SB 00:37:05 +08:43:00 15.0 -99 1 1.4: 1.2 1.2: 1.1 image .
UGC00425 SB 00:37:30 +22:26:00 14.5 -99 0 0.7: 0.5 0.7: 0.6 image .
UGC00436 SBa 00:38:35 +16:12:00 14.8 -99 1 1.8: 1.7 1.9: 1.7 image .
UGC00445 SBb 00:39:35 +30:02:00 16.0 43 6 1.0: 0.4 1.0: 0.4 image .
UGC00458 SBa 00:40:12 +23:14:00 14.9 -99 1 1.2: 1.1 1.1: 1.1 image .
UGC00465 SBa 00:41:05 +32:35:00 14.5 178 6 1.8: 0.4 1.8: 0.4 image .
UGC00479 SBa 00:43:47 +31:32:00 15.3 15 4 1.1: 0.6 1.3: 0.7 image .
UGC00484 SBb 00:44:12 +32:24:00 14.1 25 6 2.8: 0.8 2.3: 0.8 image .
UGC00486 Sb/SBb 00:44:35 +50:37:00 14.8 165 2 1.3: 1.0 1.2: 1.0 image .
UGC00508 SBa 00:47:05 +32:00:00 12.6 -99 1 3.5: 3.3 3.5: 3.3 .
UGC00518 SBc 00:48:05 +29:53:00 15.2 -99 1 1.1: 1.0 1.0: 0.9 image .
UGC00519 SBb 00:48:12 -02:09:00 13.2 130 2 2.5: 2.0 2.7: 2.1 image .
UGC00524 SBb 00:48:54 +29:08:00 14.5 -99 1 0.9: 0.9 0.9: 0.9 image .
UGC00531 SB 00:49:35 +02:10:00 15.7 -99 0 1.5: 1.0 1.4: 0.7 image .
UGC00535 SBb 00:49:47 +25:52:00 15.5 145 0 1.0: 0.6 1.0: 0.5 image .
UGC00562 SB:b 00:52:24 +31:16:00 13.5 164 6 2.2: 0.9 2.3: 0.9 image .
UGC00571 SBb 00:53:24 +11:50:00 15.4 135 0 1.2: 0.9 1.3: 0.9 image .
UGC00594 SB 00:54:47 +43:31:00 13.8 105 0 1.0: 0.5 1.1: 0.5 image .
UGC00600 Sb/SBb 00:55:30 +48:23:00 14.5 135 2 1.6: 1.2 1.6: 1.2 image .
UGC00602 Sc/SBc 00:55:42 +36:28:00 14.5 -99 0 1.7: 1.6 1.6: 1.4 image .
UGC00614 SBc 00:56:47 +35:18:00 14.0 70 4 1.6: 1.0 1.6: 1.0 image .
UGC00615 Sa/SBb 00:57:00 +15:04:00 14.2 23 5 1.0: 0.5 1.1: 0.6 image .
UGC00616 SBb 00:57:00 +18:35:00 15.5 85 0 1.5: 1.2 1.5: 1.2 image .
UGC00617 SBa 00:57:05 +17:45:00 15.2 -99 1 1.1: 0.9 1.0: 0.8 image .
UGC00625 Sb/SBc 00:58:00 +47:25:00 13.8 155 6 4.4: 1.2 2.9: 0.9 image .
UGC00632 SBa-b 00:58:24 +29:52:00 14.8 163 6 1.2: 0.5 1.1: 0.5 image .
UGC00637 SBc 00:59:17 +02:47:00 16.0 157 6 1.3: 0.5 1.2: 0.5 image .
UGC00639 SB0-a 00:59:30 -02:11:00 14.3 142 5 1.4: 0.7 1.5: 0.8 image .
UGC00641 SBa-b 01:00:00 -02:12:00 14.7 26 6 1.6: 0.5 1.5: 0.5 image .
UGC00645 SB 01:00:36 +22:05:00 14.2 29 0 1.0: 0.6 0.8: 0.3 image .
UGC00646 SB 01:00:42 +31:58:00 15.0 105 0 2.0: 1.0 0.6: 0.2 image .
UGC00652 SB(C) 01:01:06 +21:45:00 17.0 35 0 1.3: 0.6 0.6: 0.5 image .
UGC00656 SB 01:01:17 +02:01:00 15.6 115 0 1.1: 0.6 0.9: 0.5 image .
UGC00665 SB 01:02:00 +41:57:00 15.4 45 0 1.1: 0.9 0.9: 0.8 image .
UGC00670 SB?b 01:03:00 +75:20:00 15.2 -99 1 1.8: 1.7 1.7: 1.7 image .
UGC00681 Sb/SBc 01:04:30 +13:42:00 14.2 90 3 1.2: 0.8 1.2: 0.8 image .
UGC00692 SBc 01:04:48 +32:40:00 15.1 -99 1 1.1: 1.0 1.1: 0.9 image .
UGC00694 SBb 01:05:00 +01:55:00 15.5 145 0 1.1: 0.5 1.0: 0.5 image .
UGC00697 SB 01:05:18 +33:11:00 14.7 85 4 1.0: 0.6 1.1: 0.7 image .
UGC00705 SBc 01:05:48 +06:12:00 16.0 -99 1 1.3: 1.1 1.1: 1.1 image .
UGC00706 SBb 01:05:48 +08:04:00 15.4 -99 1 1.1: 1.1 1.1: 1.1 image .
UGC00708 SB:c 01:05:54 +16:37:00 14.9 48 4 1.0: 0.6 0.9: 0.6 image .
UGC00712 SBa 01:06:11 +32:22:00 14.5 40 2 1.2: 1.0 1.1: 0.8 image .
UGC00717 SBb 01:06:41 +14:05:00 14.8 160 0 1.6: 1.2 1.6: 1.1 image .
UGC00719 SBb 01:06:48 +14:06:00 15.2 -99 1 1.0: 0.9 1.0: 0.9 image .
UGC00725 SB?c 01:07:18 +42:50:00 14.5 43 6 2.2: 0.6 2.1: 0.6 image .
UGC00728 Sc/SBc 01:07:35 +43:01:00 14.2 -99 0 1.5: 1.5 1.5: 1.5 image .
UGC00733 SBb 01:08:00 +16:20:00 15.7 -99 0 1.0: 0.8 0.8: 0.8 image .
UGC00754 SB0 01:09:36 +50:21:00 16.0 160 3 1.1: 0.8 1.3: 0.9 image .
UGC00755 Sc/SBc 01:09:48 +38:14:00 14.6 -99 1 1.5: 1.5 1.4: 1.3 image .
UGC00757 SB 01:10:00 +00:01:00 16.0 -99 1 1.1: 0.9 1.0: 0.9 image .
UGC00759 SB0-a 01:10:11 +49:24:00 16.5 170 4 1.0: 0.6 1.0: 0.6 image .
UGC00776 SB0 01:11:18 +33:27:00 14.0 20 4 1.4: 0.8 1.3: 0.7 image .
UGC00791 SBa-b 01:12:06 +01:34:00 15.0 130 1 1.1: 0.8 0.9: 0.8 image .
UGC00798 SBa 01:12:23 +29:56:00 14.3 60 2 1.6: 1.2 1.6: 1.2 image .
UGC00804 SB0/SBa 01:12:48 +32:48:00 14.0 -99 1 2.6: 2.4 2.6: 2.6 image .
UGC00817 Sb/SBb 01:13:30 +01:18:00 15.0 -99 0 1.2: 0.9 1.1: 0.8 image .
UGC00818 SB0 01:13:30 +04:02:00 13.8 -99 1 2.0: 1.6 2.1: 1.8 image .
UGC00820 SBa-b 01:13:30 +30:46:00 14.0 43 6 2.7: 1.1 2.6: 1.0 image .
UGC00822 SBa 01:13:36 +38:47:00 15.1 1 5 1.2: 0.6 1.3: 0.7 image .
UGC00833 SBc 01:15:30 +11:07:00 14.3 50 3 2.5: 1.7 2.6: 1.7 image .
UGC00834 Sb/SBc 01:15:48 +04:29:00 15.7 -99 1 1.0: 0.9 1.0: 0.9 image .
UGC00846 Sc/SBc 01:16:30 +48:56:00 16.5 -99 1 1.1: 0.9 1.2: 1.0 image .
UGC00851 SBb 01:16:47 +19:28:00 16.5 -99 1 1.1: 0.9 0.9: 0.6 image .
UGC00853 SBb 01:16:53 +31:24:00 15.6 70 0 1.1: 0.6 1.2: 0.3 image .
UGC00855 SBb 01:17:00 +07:55:00 14.9 -99 1 1.2: 1.1 1.2: 1.1 image .
UGC00883 SB IV-V 01:18:17 +16:49:00 16.5 50 1 1.2: 1.0 1.5: 1.2 image .
UGC00886 Sc/SBc 01:18:23 +40:13:00 14.0 135 4 2.5: 1.5 2.1: 1.3 image .
UGC00889 SBc 01:18:30 +17:36:00 16.0 178 5 1.0: 0.5 1.1: 0.6 image .
UGC00892 SBa 01:18:42 -00:48:00 14.5 -99 1 2.1: 2.1 2.1: 2.0 image .
UGC00904 SBa 01:19:06 +18:00:00 15.3 48 4 1.2: 0.7 1.3: 0.7 image .
UGC00911 SBb 01:19:17 +31:58:00 15.0 5 1 1.1: 0.9 1.0: 0.8 image .
UGC00915 SBb/SBc 01:19:47 -01:08:00 14.1 132 5 2.5: 1.1 2.3: 1.0 image .
UGC00920 SB0/SBa 01:20:06 +33:13:00 14.0 170 4 1.3: 0.8 1.4: 0.9 image .
UGC00933 SBa 01:20:42 +14:57:00 15.5 45 2 1.1: 0.9 1.0: 0.8 image .
UGC00955 SB?c 01:21:47 +15:30:00 15.7 168 7 1.1: 0.1 1.1: 0.1 image .
UGC00958 SB:c 01:21:53 +16:17:00 15.4 26 7 1.8: 0.2 1.7: 0.2 image .
UGC00962 SBb 01:22:00 +01:28:00 12.9 -99 1 3.8: 3.6 3.6: 3.6 image .
UGC00969 SBb 01:22:06 +09:30:00 15.7 135 3 1.3: 0.9 0.9: 0.6 image .
UGC00980 SB0 01:22:36 +01:48:00 14.9 -99 2 1.2: 1.0 1.3: 1.1 image .
UGC1000 ; UGC2000 ; UGC3000 ; UGC4000 ; UGC5000 ;
UGC6000 ; UGC7000 ; UGC8000 ; UGC9000 ; UGC10000 ;
UGC11000 ; UGC12000 ; Top ; Bottom ; Back ; Sasaki HP ;
UGCname Type RA Dec Pmag PA
(deg)
Incl
(1:face-on 7:edge-on)
Blue
Maj:Min
(min)
Red
Maj:Min
(min)
Image File Select
UGC01012 SB:0-a 01:23:30 +34:30:00 14.9 34 6 1.9: 0.5 1.8: 0.5 image .
UGC01013 SBb 01:23:36 +34:27:00 13.2 62 5 3.4: 1.7 3.5: 1.7 image .
UGC01019 SB IV-V 01:24:00 +10:01:00 16.5 -99 0 1.2: 0.7 1.3: 1.1 image .
UGC01031 SB 01:24:42 +40:02:00 15.6 135 0 1.3: 0.9 1.3: 0.9 image .
UGC01034 SBb-c 01:24:47 +36:55:00 13.5 140 6 2.0: 0.8 1.7: 0.7 image .
UGC01048 SBa 01:25:23 +34:03:00 14.1 -99 1 1.7: 1.5 1.7: 1.5 image .
UGC01055 SBa 01:26:00 -01:59:00 15.1 157 6 1.6: 0.6 1.5: 0.6 image .
UGC01059 SB? 01:26:17 +39:10:00 14.7 97 0 1.6: 1.0 1.1: 0.7 image .
UGC01061 SB0/SBa 01:26:23 -01:12:00 14.2 175 3 2.5: 1.7 2.3: 1.7 image .
UGC01067 SB:a-b 01:26:42 +51:41:00 16.5 87 6 1.2: 0.2 1.2: 0.3 image .
UGC01080 SBa 01:28:06 -02:15:00 14.2 140 2 2.2: 1.8 2.0: 1.8 image .
UGC01081 SBc 01:28:06 +21:11:00 13.8 -99 1 1.9: 1.8 1.8: 1.8 image .
UGC01094 SBb 01:29:06 +33:14:00 13.7 58 6 2.2: 0.6 2.2: 0.6 image .
UGC01098 SBb-c 01:29:30 +21:10:00 14.8 90 5 1.1: 0.6 1.0: 0.5 image .
UGC01100 Sb/SBb 01:29:42 +35:06:00 13.7 67 6 2.2: 0.8 2.3: 0.9 image .
UGC01109 SB0/SBa 01:30:36 +44:40:00 14.2 150 4 3.6: 1.8 3.2: 1.8 image .
UGC01111 SB0/SBa 01:30:42 +35:25:00 14.5 5 1 1.4: 1.1 1.4: 1.1 image .
UGC01120 SB:a 01:31:30 -01:20:00 14.9 139 6 2.3: 0.6 1.9: 0.6 image .
UGC01126 SBc 01:32:05 +21:10:00 14.5 -99 1 1.7: 1.5 1.8: 1.6 image .
UGC01139 SB 01:32:54 +11:41:00 15.0 -99 2 1.1: 0.9 1.1: 0.9 image .
UGC01143 SBb 01:33:24 +00:25:00 14.1 45 2 2.1: 1.7 2.2: 1.7 image .
UGC01145 SBb 01:33:35 +39:40:00 15.2 157 6 1.6: 0.7 1.6: 0.7 image .
UGC01147 SB0 01:33:54 +35:16:00 14.2 -99 1 1.8: 1.6 1.6: 1.4 image .
UGC01162 SBb 01:35:17 +41:24:00 15.1 -99 1 1.6: 1.6 1.6: 1.6 image .
UGC01177 SB:b 01:37:35 +05:28:00 13.8 125 5 3.0: 1.3 3.1: 1.4 image .
UGC01194 SB0 01:39:35 +25:53:00 13.5 35 1 1.5: 1.3 1.5: 1.3 image .
UGC01201 SB(a) 01:40:17 +13:23:00 12.8 170 0 10.0: 4.5 10.0: 4.0 image .
UGC01218 SB:b-c 01:41:35 +12:00:00 15.5 140 5 1.0: 0.5 0.9: 0.4 image .
UGC01219 SB 01:41:35 +17:13:00 13.6 102 5 1.4: 0.6 1.4: 0.6 image .
UGC01234 Sc/SBc 01:42:54 +34:52:00 14.8 170 0 1.2: 0.7 1.0: 0.7 image .
UGC01256 SBc 01:45:00 +27:11:00 11.4 65 6 7.2: 2.8 7.3: 2.8 image .
UGC01260 SBa 01:45:47 +12:21:00 14.0 -99 1 0.9: 0.7 1.0: 1.0 image .
UGC01265 SB 01:46:00 +20:00:00 14.5 170 0 1.1: 0.6 0.0: 0.0 image .
UGC01271 SB0 01:46:17 +12:57:00 14.6 95 3 1.7: 1.1 1.8: 1.2 image .
UGC01302 SBb 01:47:47 +35:02:00 13.3 145 3 2.6: 1.7 2.4: 1.3 image .
UGC01303 SBa 01:47:47 +48:06:00 15.6 -99 1 1.5: 1.3 1.6: 1.3 image .
UGC01313 SB(c) 01:48:17 +21:40:00 14.0 95 0 3.0: 1.7 3.0: 1.6 image .
UGC01314 SB IV 01:48:24 +12:21:00 16.0 160 3 1.5: 1.0 1.6: 0.9 image .
UGC01324 SBb 01:48:47 +18:51:00 14.6 90 3 1.6: 1.1 1.5: 1.0 image .
UGC01329 SB:c 01:49:05 +17:55:00 15.7 128 0 2.4: 0.8 2.1: 0.9 image .
UGC01339 SB0 01:49:30 +35:36:00 15.0 -99 1 1.2: 1.1 1.3: 1.1 image .
UGC01341 Sc/SBc 01:49:35 +31:45:00 15.6 -99 1 1.3: 1.2 1.3: 1.2 image .
UGC01344 SBa 01:49:42 +36:15:00 14.0 22 5 1.7: 0.8 1.9: 0.9 image .
UGC01347 Sc/SBc 01:49:47 +36:22:00 13.9 -99 1 1.4: 1.2 1.3: 1.2 image .
UGC01350 SBb 01:50:00 +36:15:00 14.5 55 3 2.1: 1.5 1.9: 1.5 image .
UGC01351 SB:a 01:50:12 +12:28:00 14.0 57 5 2.1: 0.9 2.1: 0.9 image .
UGC01355 Sb/SBb 01:50:30 +43:43:00 14.2 -99 1 1.7: 1.6 1.6: 1.3 image .
UGC01356 SBa 01:50:35 +03:57:00 12.5 45 1 2.6: 2.2 3.0: 2.7 .
UGC01359 SB 01:50:47 +29:41:00 14.2 -99 1 0.9: 0.8 0.9: 0.8 image .
UGC01364 SBc 01:51:17 +14:41:00 16.5 30 4 1.5: 0.9 1.3: 0.8 image .
UGC01366 SBc 01:51:24 +36:22:00 14.7 140 6 1.7: 0.4 1.7: 0.5 image .
UGC01374 SBc 01:51:47 +16:37:00 15.7 0 2 1.2: 0.8 1.0: 0.8 image .
UGC01375 SBc 01:51:47 +19:49:00 15.0 -99 1 1.2: 1.1 1.4: 1.2 image .
UGC01376 SBb 01:51:47 +39:09:00 13.8 135 4 1.8: 1.0 1.8: 1.1 image .
UGC01377 SB:c 01:51:54 +16:48:00 16.5 78 6 1.3: 0.1 1.1: 0.1 image .
UGC01378 SBa 01:51:54 +73:02:00 14.8 5 0 5.0: 3.4 3.5: 1.4 image .
UGC01385 SBa 01:52:05 +36:41:00 14.2 170 2 0.8: 0.6 0.8: 0.6 image .
UGC01402 SBb 01:53:24 +01:02:00 14.9 110 2 1.1: 0.9 1.1: 0.9 image .
UGC01403 Sb/SBc 01:53:24 +17:24:00 14.7 130 3 1.2: 0.8 0.9: 0.7 image .
UGC01404 SBb 01:53:24 +36:59:00 15.6 100 6 1.4: 0.6 0.7: 0.6 image .
UGC01439 SB0-a 01:54:54 +33:08:00 14.5 143 6 1.7: 0.5 1.9: 0.7 image .
UGC01451 SBb? 01:55:35 +25:07:00 14.3 85 0 1.3: 0.7 1.4: 0.7 image .
UGC01455 SBb/Sc 01:56:00 +24:39:00 14.2 -99 1 3.0: 3.0 3.0: 3.0 image .
UGC01462 SBc 01:56:17 +25:09:00 15.6 65 2 1.7: 1.4 1.7: 1.4 image .
UGC01465 SB? 01:56:30 +17:47:00 17.0 8 6 1.0: 0.1 0.9: 0.1 image .
UGC01471 SBb/Sb 01:57:05 +23:24:00 13.4 -99 1 1.9: 1.9 1.9: 1.9 image .
UGC01473 SBb 01:57:12 +07:10:00 14.6 -99 1 2.0: 1.7 1.5: 1.3 image .
UGC01474 SB III 01:57:12 +37:21:00 15.0 15 1 1.6: 1.2 1.2: 1.2 image .
UGC01478 SBc 01:57:24 +24:00:00 14.6 -99 1 1.0: 0.9 1.0: 1.0 image .
UGC01486 SBb 01:57:35 +24:20:00 14.5 -99 1 1.7: 1.7 1.6: 1.6 image .
UGC01493 SB?a-b 01:57:54 +37:58:00 14.0 87 6 2.3: 0.8 2.2: 0.8 image .
UGC01507 SBa 01:58:42 +26:15:00 13.9 70 6 2.1: 0.8 2.1: 0.8 image .
UGC01513 SB0-a 01:59:12 +08:14:00 15.7 110 2 1.0: 0.8 1.0: 0.8 image .
UGC01527 SBa 01:59:42 -00:20:00 14.2 100 1 2.5: 2.0 2.8: 2.1 image .
UGC01533 SBc/Sc 01:59:54 +26:20:00 15.4 -99 1 1.1: 0.9 0.9: 0.9 image .
UGC01534 SB0 01:59:54 +46:14:00 16.5 -99 1 1.0: 0.9 0.9: 0.8 image .
UGC01541 Sa/SBa 02:00:24 +37:53:00 13.1 65 3 1.9: 1.4 1.7: 1.3 image .
UGC01544 SBc 02:00:30 +47:52:00 16.5 -99 1 1.5: 1.5 1.4: 1.4 image .
UGC01551 SB IV-V 02:00:48 +23:50:00 14.1 135 1 3.0: 1.5 3.0: 2.0 image .
UGC01552 SB0 02:00:54 +47:44:00 14.7 -99 1 1.1: 0.9 1.4: 1.2 image .
UGC01556 SB(b) 02:01:06 +14:30:00 14.2 5 0 3.0: 1.5 3.0: 1.3 image .
UGC01559 Sc/SBc 02:01:12 +15:04:00 15.2 140 1 1.9: 1.7 2.1: 1.7 image .
UGC01560 SBb 02:01:12 +19:25:00 14.9 65 4 1.4: 0.7 0.9: 0.7 image .
UGC01564 SB:b-c 02:01:30 +02:33:00 14.3 55 5 1.0: 0.5 1.0: 0.5 image .
UGC01566 SB0 02:01:36 +28:34:00 14.7 115 3 1.1: 0.7 1.0: 0.7 image .
UGC01577 SBb 02:02:30 +30:56:00 14.0 85 3 2.4: 1.7 2.3: 1.6 image .
UGC01579 SBc 02:02:35 +05:52:00 14.4 -99 1 2.3: 2.2 2.0: 2.0 image .
UGC01585 Sa/SBb 02:02:54 +44:58:00 14.6 3 2 1.2: 0.9 1.0: 0.8 image .
UGC01586 Sb/SBb 02:02:54 +49:40:00 15.6 -99 1 1.2: 1.0 1.2: 1.0 image .
UGC01601 SBb-c 02:04:00 +42:44:00 15.5 169 7 1.3: 0.2 1.1: 0.2 image .
UGC01607 SBb 02:04:30 +45:23:00 14.2 72 6 2.1: 0.8 1.8: 0.6 image .
UGC01613 SBa 02:04:54 -02:20:00 14.8 -99 1 1.1: 1.1 1.1: 1.1 image .
