UGC0001 ; UGC1000 ; UGC2000 ; UGC3000 ; UGC4000 ;
UGC5000 ; UGC6000 ; UGC7000 ; UGC8000 ; UGC9000 ;
UGC10000 ; UGC11000 ; UGC12000 ; All UGC galaxies ; Top ; Bottom
UGCname Type RA Dec Pmag PA
(deg)
Incl
(1:face-on 7:edge-on)
Blue
Maj:Min
(min)
Red
Maj:Min
(min)
Image File Select
UGC05001 SB0 09:21:17 +34:44:00 11.8 85 1 4.5: 4.0 4.7: 4.2 .
UGC05002 SB 09:21:23 +28:30:00 14.8 170 0 1.0: 0.5 0.9: 0.5 image .
UGC05007 SBa 09:21:42 +41:16:00 14.8 108 6 1.4: 0.6 1.4: 0.6 image .
UGC05011 SBc 09:22:12 +34:20:00 16.0 165 2 1.2: 0.9 0.5: 0.4 image .
UGC05016 SBa 09:22:42 +49:30:00 15.4 30 5 1.1: 0.5 1.1: 0.6 image .
UGC05035 SBa 09:24:17 +21:49:00 15.6 -99 1 1.1: 1.0 1.1: 1.0 image .
UGC05038 SBb 09:24:23 +30:39:00 14.6 -99 1 1.6: 1.6 0.9: 0.8 image .
UGC05045 Sc/SBc 09:25:00 +44:53:00 14.3 -99 2 1.2: 1.0 1.3: 1.0 image .
UGC05051 SB0 09:25:42 +62:43:00 12.6 140 4 2.4: 1.5 2.4: 1.5 image .
UGC05052 SBa 09:26:12 +74:01:00 14.2 120 2 1.7: 1.3 1.7: 1.4 image .
UGC05055 SBb 09:26:36 +56:04:00 14.5 155 1 1.5: 1.3 1.5: 1.3 image .
UGC05060 SBa 09:27:17 +29:46:00 13.6 -99 1 1.2: 1.2 1.1: 1.1 image .
UGC05061 SBa 09:27:17 +67:50:00 15.3 110 5 1.2: 0.6 1.1: 0.5 image .
UGC05062 SBb-c 09:27:23 +26:52:00 15.1 -99 1 1.0: 0.9 1.1: 1.0 image .
UGC05065 SBc 09:27:42 +04:22:00 14.6 -99 1 1.6: 1.3 1.5: 1.4 image .
UGC05066 SBb-c 09:27:47 +46:37:00 15.5 70 4 1.2: 0.7 0.9: 0.6 image .
UGC05072 SBb 09:28:23 +41:32:00 15.7 45 5 1.0: 0.5 0.9: 0.5 image .
UGC05077 SBb 09:29:06 +59:58:00 15.2 77 5 1.7: 0.8 1.6: 0.7 image .
UGC05089 SBb-c 09:30:36 +40:13:00 15.5 150 4 1.1: 0.7 1.0: 0.6 image .
UGC05100 SBb 09:32:00 +06:04:00 14.9 30 0 1.6: 0.9 1.1: 0.8 image .
UGC05107 SBc 09:32:30 +05:20:00 15.2 47 6 2.2: 0.6 1.8: 0.5 image .
UGC05108 SBa-b 09:32:30 +30:03:00 15.0 143 5 1.4: 0.7 1.7: 0.6 image .
UGC05115 SBc 09:33:00 +76:33:00 14.4 105 5 2.4: 1.3 2.2: 1.2 image .
UGC05122 Sb/SBb 09:34:17 +23:49:00 14.1 155 4 1.8: 1.1 1.7: 1.1 image .
UGC05137 SB 09:35:47 +20:53:00 15.7 153 5 1.0: 0.5 1.0: 0.5 image .
UGC05141 SBb/SBc 09:36:17 +07:11:00 13.8 7 4 1.7: 0.9 1.7: 1.0 image .
UGC05143 SB 09:36:17 +17:15:00 14.8 13 6 1.2: 0.3 1.2: 0.3 image .
UGC05156 SB 09:37:42 +25:43:00 15.4 130 6 1.2: 0.3 1.1: 0.2 image .
UGC05160 SB:b-c 09:38:00 +12:07:00 13.9 10 0 1.1: 0.8 1.1: 0.7 image .
UGC05176 SB0 09:39:00 +59:05:00 11.8 145 3 3.3: 2.3 3.5: 2.5 .
UGC05181 SB? 09:39:35 +04:54:00 14.0 72 6 2.3: 0.9 2.3: 0.9 image .
UGC05184 SBb 09:39:54 +38:03:00 14.9 70 0 1.2: 0.7 1.0: 0.7 image .
UGC05187 SB 09:40:00 +41:20:00 14.1 135 2 1.1: 0.8 1.0: 0.8 image .
UGC05192 SB:b 09:40:17 +21:25:00 14.8 90 5 2.1: 0.9 1.9: 1.0 image .
UGC05197 SBb 09:40:42 +36:24:00 15.0 135 3 1.2: 0.8 1.0: 0.7 image .
UGC05198 SBa 09:40:47 +41:55:00 15.0 150 0 1.1: 0.7 1.0: 0.7 image .
UGC05207 SBa-b 09:41:47 +53:55:00 15.0 55 5 1.1: 0.6 0.7: 0.4 image .
UGC05213 SBa 09:42:12 +16:56:00 14.3 -99 1 1.2: 1.1 1.1: 1.0 image .
UGC05217 SBc 09:42:47 +34:05:00 15.5 5 5 1.0: 0.5 1.0: 0.5 image .
UGC05219 Sc/SBc 09:42:54 +28:43:00 16.5 170 1 1.2: 0.9 0.8: 0.8 image .
UGC05222 SBa-b 09:43:12 +73:12:00 14.3 165 5 1.2: 0.6 1.2: 0.6 image .
UGC05228 SB 09:43:30 +01:54:00 14.1 127 6 2.6: 0.8 2.5: 0.7 image .
UGC05231 SB:a-b 09:43:54 +42:45:00 15.4 40 5 1.0: 0.5 0.9: 0.4 image .
UGC05243 SB 09:44:54 +58:13:00 15.1 -99 1 1.1: 1.0 1.1: 1.1 image .
UGC05249 SB:c 09:45:12 +02:51:00 14.4 15 6 2.4: 0.8 2.3: 0.7 image .
UGC05251 SB?c 09:45:35 +33:39:00 12.3 79 6 5.7: 1.7 5.6: 1.6 image .
UGC05256 SB 09:46:17 +35:24:00 16.0 130 6 1.0: 0.4 0.7: 0.3 image .
UGC05271 SBc 09:47:24 +13:03:00 13.2 105 4 3.2: 1.8 3.0: 1.7 image .
UGC05277 SBb 09:47:47 +65:44:00 15.3 -99 1 1.8: 1.7 1.6: 1.6 image .
UGC05278 SBb 09:47:54 +22:59:00 15.0 58 6 1.0: 0.4 1.1: 0.5 image .
UGC05285 SBb 09:48:24 +15:58:00 14.8 -99 0 1.4: 0.8 1.5: 1.1 image .
UGC05287 SBc 09:48:30 +33:10:00 14.7 15 3 1.5: 1.0 1.4: 0.9 image .
UGC05288 SB-IRR 09:48:42 +08:04:00 14.4 155 0 1.5: 1.0 1.2: 0.9 image .
UGC05295 SBb/Sb 09:49:42 +43:05:00 14.5 150 5 2.3: 1.0 2.1: 1.0 image .
UGC05306 SBb 09:50:35 +58:35:00 15.5 30 4 1.2: 0.7 1.0: 0.7 image .
UGC05310 SBb 09:51:00 +79:32:00 15.7 -99 0 1.2: 0.9 1.0: 0.9 image .
UGC05316 SBc 09:51:12 +72:27:00 12.3 130 5 5.0: 2.5 4.5: 2.3 image .
UGC05319 SBc 09:51:24 +76:06:00 13.9 -99 1 2.0: 1.8 1.8: 1.7 image .
UGC05320 SBc 09:51:30 +23:31:00 14.6 102 6 2.0: 0.8 2.1: 0.8 image .
UGC05325 SBb 09:52:12 +09:30:00 13.5 25 3 2.5: 1.6 2.4: 1.5 image .
UGC05329 SB?a 09:52:47 +16:40:00 13.7 140 5 1.8: 0.8 1.7: 0.8 image .
UGC05337 SB:a 09:53:35 +10:43:00 14.7 72 5 1.1: 0.4 1.3: 0.6 image .
UGC05352 SB:a-b 09:55:30 +16:10:00 15.0 130 0 1.0: 0.4 1.1: 0.8 image .
UGC05356 SBb-c 09:55:54 +51:15:00 15.2 58 5 1.2: 0.6 1.1: 0.6 image .
UGC05358 SBb 09:56:05 +11:38:00 14.9 77 4 1.7: 1.1 1.5: 0.7 image .
UGC05380 SBa-b 09:58:00 -01:55:00 14.3 155 2 1.1: 0.8 1.1: 0.8 image .
UGC05390 SBa 09:58:42 +16:01:00 13.5 75 0 1.6: 1.2 1.4: 0.8 image .
UGC05399 SBa 09:59:35 +03:17:00 14.9 -99 1 1.1: 1.0 0.9: 0.9 image .
UGC05416 SB? 10:01:00 +39:23:00 15.7 1 6 1.0: 0.4 0.8: 0.3 image .
UGC05417 SBb 10:01:00 +53:38:00 15.7 135 0 1.5: 1.1 0.7: 0.5 image .
UGC05422 SBb 10:01:23 +57:50:00 15.6 170 1 1.1: 0.8 1.0: 0.8 image .
UGC05434 Sb/SBb 10:02:30 +21:42:00 14.8 25 3 1.4: 1.0 1.4: 1.0 image .
UGC05449 SB?c 10:04:00 +68:36:00 15.3 70 3 1.0: 0.7 0.9: 0.6 image .
UGC05460 SBc 10:04:54 +52:06:00 13.9 -99 1 2.6: 2.4 2.3: 2.3 image .
UGC05471 SB:b 10:05:54 +18:29:00 14.0 54 6 2.3: 0.7 2.5: 0.8 image .
UGC05472 SBb-c 10:06:00 -00:25:00 14.7 127 5 1.1: 0.5 1.1: 0.5 image .
UGC05474 Sc/SBc 10:06:05 +32:45:00 15.0 -99 1 1.5: 1.4 1.2: 1.2 image .
UGC05475 SBc 10:06:05 +58:42:00 15.5 30 5 1.7: 0.8 0.9: 0.7 image .
UGC05476 Sb/SBb 10:06:11 +40:37:00 14.6 -99 1 1.4: 1.3 1.3: 1.3 image .
UGC05487 SBb-c 10:07:54 +02:29:00 15.2 70 6 1.1: 0.5 1.0: 0.5 image .
UGC05493 Sb/SBc 10:08:48 +00:41:00 14.0 15 0 1.7: 1.4 1.6: 1.3 image .
UGC05499 SBb 10:09:23 +28:07:00 14.3 42 6 3.0: 0.8 2.7: 0.8 image .
UGC05519 SBa-b 10:11:11 +74:29:00 14.3 0 4 1.4: 0.8 1.3: 0.7 image .
UGC05531 SB 10:12:41 +44:14:00 15.4 27 7 1.1: 0.2 1.2: 0.2 image .
UGC05534 Sb/SBb 10:12:48 +58:40:00 14.9 98 5 1.6: 0.7 1.4: 0.7 image .
UGC05546 SBb 10:13:48 +55:04:00 15.2 150 4 1.2: 0.8 1.2: 0.8 image .
UGC05554 SBa 10:14:53 +21:56:00 12.9 130 4 2.0: 1.2 2.8: 1.8 image .
UGC05569 SBb 10:16:23 +57:40:00 14.7 -99 1 1.2: 1.2 1.2: 1.2 image .
UGC05580 SBb 10:17:23 +28:05:00 14.8 110 3 1.5: 1.0 1.3: 0.9 image .
UGC05581 SBa 10:17:30 +43:16:00 14.2 20 3 1.3: 0.9 1.3: 0.9 image .
UGC05582 SBb 10:17:30 +74:26:00 12.5 170 4 2.4: 1.3 2.5: 1.4 .
UGC05589 SBc 10:18:30 +57:12:00 12.7 0 3 3.0: 2.0 3.0: 1.9 image .
UGC05601 SBc-IRR 10:19:36 +21:50:00 14.3 167 6 3.3: 0.8 3.2: 0.7 image .
UGC05602 SB? 10:19:36 +22:41:00 16.0 128 5 1.1: 0.5 1.1: 0.5 image .
UGC05603 SBa 10:19:36 +36:51:00 15.0 98 5 1.2: 0.6 1.2: 0.6 image .
UGC05611 SBc 10:20:06 +42:06:00 15.7 45 5 1.1: 0.6 1.0: 0.5 image .
UGC05612 SB IV-V 10:20:06 +71:08:00 14.8 165 3 3.5: 2.3 3.5: 2.0 image .
UGC05622 Sb/SBc 10:20:47 +34:01:00 15.4 -99 0 1.3: 0.9 1.0: 0.8 image .
UGC05628 SBb 10:21:30 +17:00:00 14.9 105 1 1.5: 1.3 1.5: 1.4 image .
UGC05632 SBb 10:21:53 +20:22:00 15.5 163 5 1.0: 0.5 0.8: 0.5 image .
UGC05633 SB IV-V 10:22:00 +15:00:00 15.4 175 0 2.6: 1.7 2.5: 1.6 image .
UGC05634 Sb/SBb 10:22:00 +71:27:00 15.6 152 5 1.3: 0.7 1.3: 0.7 image .
UGC05641 SBb 10:23:00 -01:58:00 14.4 10 5 1.6: 0.7 1.6: 0.8 image .
UGC05643 SB 10:23:00 +80:03:00 14.3 -99 0 1.7: 0.9 1.1: 0.8 image .
UGC05645 SBb 10:23:06 +71:41:00 16.0 142 6 1.2: 0.3 1.1: 0.3 image .
UGC05656 Sb/SBc 10:23:53 +35:11:00 15.1 135 5 1.5: 0.8 1.1: 0.6 image .
UGC05662 SBb 10:24:12 +28:54:00 15.4 150 7 3.6: 0.3 2.8: 0.3 image .
UGC05673 SB 10:25:36 +59:14:00 14.8 145 0 1.0: 0.8 0.9: 0.7 image .
UGC05674 Sb/SBc 10:25:47 +12:57:00 14.4 -99 1 1.2: 1.1 1.2: 1.2 image .
UGC05676 SBc/IRR 10:25:53 +54:58:00 14.8 15 0 1.6: 1.0 1.5: 1.0 image .
UGC05681 SBb 10:26:12 +20:00:00 15.6 165 6 1.3: 0.2 1.3: 0.2 image .
UGC05682 SBc 10:26:17 +79:07:00 15.5 -99 1 1.2: 1.2 1.2: 1.2 image .
UGC05684 SB 10:26:30 +26:21:00 14.2 55 6 2.0: 0.4 2.0: 0.4 image .
UGC05690 SB 10:26:47 +19:52:00 14.5 -99 0 0.8: 0.7 0.9: 0.8 image .
UGC05700 Sb/SBb? 10:27:17 +72:22:00 15.2 -99 1 1.4: 1.3 1.7: 1.6 image .
UGC05707 SBc 10:28:17 +43:23:00 14.7 155 3 2.6: 1.9 2.3: 1.8 image .
UGC05714 SBc 10:28:47 +46:55:00 14.7 85 3 1.1: 0.8 1.0: 0.7 image .
UGC05719 SBc/IRR 10:29:12 +56:19:00 14.3 177 0 3.5: 1.5 2.9: 1.3 image .
UGC05725 SB0 10:29:42 +65:01:00 13.5 105 1 1.4: 1.2 1.4: 1.2 image .
UGC05729 SBa-b 10:30:00 +20:11:00 15.2 5 5 1.1: 0.5 1.1: 0.5 image .
UGC05733 SB 10:30:36 +52:37:00 14.9 140 0 1.0: 0.8 1.0: 0.8 image .
UGC05745 SB0-a 10:32:12 -01:43:00 13.8 135 2 1.1: 0.9 1.1: 0.9 image .
UGC05746 SBa-b 10:32:12 +45:21:00 14.2 40 3 1.7: 1.1 1.5: 0.9 image .
UGC05766 SB0 10:34:00 +14:26:00 13.4 173 5 1.8: 0.9 1.7: 0.9 .
UGC05767 SB0 10:34:12 +22:09:00 12.2 52 6 3.4: 1.1 3.2: 1.1 image .
UGC05783 SBb 10:35:30 +02:00:00 15.0 54 6 1.2: 0.4 1.2: 0.4 image .
UGC05787 SBb 10:35:54 -02:19:00 14.7 136 6 2.0: 0.7 1.7: 0.7 image .
UGC05789 SBc 10:36:12 +41:57:00 12.0 37 4 7.5: 4.3 7.3: 4.3 image .
UGC05800 SB 10:36:54 +25:35:00 14.3 -99 0 1.4: 0.7 1.0: 0.4 image .
UGC05816 SB 10:38:35 +06:32:00 15.6 138 6 1.0: 0.2 1.0: 0.2 image .
UGC05822 SBa 10:39:05 +21:31:00 15.5 -99 1 1.4: 1.3 1.2: 1.1 image .
UGC05824 SB 10:39:17 +04:36:00 14.9 48 6 1.1: 0.4 1.0: 0.4 image .
UGC05832 SB? 10:40:12 +13:43:00 13.8 95 0 1.1: 1.0 1.2: 0.9 image .
UGC05834 SBb 10:40:17 +69:58:00 16.0 49 6 1.4: 0.2 1.1: 0.2 image .
UGC05838 SBb 10:40:30 +41:03:00 14.0 130 6 1.3: 0.5 1.2: 0.5 image .
UGC05841 SBc/Sc 10:40:47 +76:58:00 15.1 130 5 1.7: 0.9 1.7: 0.9 image .
UGC05842 SBc 10:41:00 +15:08:00 12.8 -99 1 2.6: 2.5 3.0: 2.6 image .
UGC05847 SBb 10:41:17 -02:15:00 15.5 5 5 1.3: 0.6 1.2: 0.6 image .
UGC05850 SBb 10:41:24 +11:58:00 11.2 13 4 8.5: 5.0 9.0: 5.5 image .
UGC05859 SBa 10:42:12 +43:58:00 14.9 25 5 1.5: 0.8 1.6: 0.8 image .
UGC05867 SBb 10:42:35 +00:23:00 15.0 -99 1 1.0: 1.0 1.0: 0.9 image .
UGC05873 SBc 10:43:17 +63:30:00 11.0 170 4 8.0: 4.8 6.8: 4.0 image .
UGC05880 SBc 10:43:54 +14:02:00 12.0 -99 1 2.3: 2.2 2.2: 2.2 image .
UGC05892 SBb 10:44:47 +07:31:00 14.5 -99 1 1.0: 0.9 1.1: 0.9 image .
UGC05894 SBa 10:44:54 +26:33:00 14.7 155 6 1.6: 0.7 1.6: 0.7 image .
UGC05895 SB?a-b 10:44:54 +30:02:00 15.7 73 6 1.2: 0.2 1.2: 0.2 image .
UGC05901 SBc 10:45:05 +43:26:00 14.6 160 3 1.4: 1.0 1.2: 0.9 image .
UGC05903 SBa-b 10:45:12 +28:31:00 15.1 15 4 1.1: 0.7 1.2: 0.7 image .
UGC05909 SB 10:45:35 +34:58:00 12.8 -99 1 2.3: 2.1 2.3: 2.1 image .
UGC05910 SBb 10:45:35 +38:40:00 14.7 -99 1 1.5: 1.5 1.4: 1.0 image .
UGC05922 SB 10:46:30 -00:22:00 14.7 10 0 1.1: 0.7 1.1: 0.7 image .
UGC05940 SBb 10:47:30 +05:35:00 15.2 113 6 1.2: 0.3 1.2: 0.3 image .
UGC05943 Sb/SBc 10:47:42 -01:00:00 14.8 -99 0 1.1: 0.9 1.1: 1.0 image .
UGC05949 SB0-a 10:48:00 +28:44:00 14.3 100 4 1.2: 0.7 1.4: 0.7 image .
UGC05959 (SB0)? 10:48:30 +28:15:00 12.1 -99 0 3.0: 2.6 3.2: 2.8 image .
UGC05965 SBb-c 10:48:42 +14:18:00 14.9 137 7 1.7: 0.1 1.6: 0.1 image .
UGC05968 Sb/SBb 10:48:47 +09:33:00 14.1 170 6 1.6: 0.7 1.5: 0.6 image .
UGC05973 SB?a-b 10:49:00 +00:32:00 16.0 112 6 1.1: 0.4 1.0: 0.4 image .
UGC05987 SBb-c 10:49:42 +39:32:00 15.7 45 6 1.0: 0.3 0.7: 0.2 image .
UGC0001 ; UGC1000 ; UGC2000 ; UGC3000 ; UGC4000 ;
UGC5000 ; UGC6000 ; UGC7000 ; UGC8000 ; UGC9000 ;
UGC10000 ; UGC11000 ; UGC12000 ; All UGC galaxies ; Top ; Bottom