UGC0001 ; UGC1000 ; UGC2000 ; UGC3000 ; UGC4000 ;
UGC5000 ; UGC6000 ; UGC7000 ; UGC8000 ; UGC9000 ;
UGC10000 ; UGC11000 ; UGC12000 ; All UGC galaxies ; Top ; Bottom
UGCname Type RA Dec Pmag PA
(deg)
Incl
(1:face-on 7:edge-on)
Blue
Maj:Min
(min)
Red
Maj:Min
(min)
Image File Select
UGC10002 SB? 15:42:30 +57:25:00 16.0 134 7 1.2: 0.1 0.9: 0.1 image .
UGC10007 SB:b 15:42:42 +41:17:00 13.9 140 0 1.2: 0.9 1.1: 0.9 image .
UGC10013 SB:a-b 15:43:12 +55:49:00 14.9 12 5 1.0: 0.5 1.0: 0.6 image .
UGC10018 SBb 15:43:24 +67:55:00 15.0 -99 1 1.1: 1.0 1.1: 1.0 image .
UGC10030 SBa-b 15:44:30 -00:50:00 15.4 175 0 1.4: 0.8 1.4: 0.7 image .
UGC10033 SB+COMP 15:44:42 +18:02:00 13.2 -99 0 3.8: 2.8 0.0: 0.0 image .
UGC10034 SBb/Sb 15:44:42 +31:10:00 15.3 -99 1 1.2: 1.1 1.2: 1.1 image .
UGC10037 SBb 15:45:47 +11:26:00 15.2 -99 1 1.0: 1.0 1.2: 1.0 image .
UGC10054 SB IV 15:48:00 +81:59:00 14.9 150 5 3.2: 1.4 2.5: 1.3 image .
UGC10056 SBc 15:48:05 +19:05:00 13.4 105 1 1.8: 1.6 1.8: 1.6 image .
UGC10057 SBb 15:48:12 +68:22:00 15.3 92 0 1.6: 0.7 1.6: 0.7 image .
UGC10060 SBb 15:48:47 +20:20:00 15.7 4 3 1.0: 0.7 1.0: 0.7 image .
UGC10072 SBb/Sc 15:49:47 +71:25:00 15.4 140 0 1.9: 1.2 1.6: 1.1 image .
UGC10073 SBb/Sc 15:50:05 +24:46:00 14.7 147 5 1.2: 0.6 1.2: 0.6 image .
UGC10076 SBb 15:50:42 +21:16:00 14.2 -99 1 1.5: 1.5 1.3: 1.3 image .
UGC10080 SBb 15:51:05 +40:47:00 14.6 174 5 1.5: 0.8 1.5: 0.8 image .
UGC10082 SB+COMP 15:51:54 +12:16:00 15.5 70 0 1.1: 0.4 1.1: 0.5 image .
UGC10083 SBa 15:51:54 +14:44:00 13.1 168 2 2.1: 1.6 2.0: 1.3 image .
UGC10093 SBc/Sc 15:53:35 +17:18:00 15.0 -99 1 1.6: 1.3 1.6: 1.3 image .
UGC10109 Sb/SBb 15:55:47 +47:18:00 14.9 145 5 1.4: 0.6 1.2: 0.6 image .
UGC10113 SBc 15:56:12 +17:35:00 13.4 28 6 2.5: 0.7 2.6: 0.7 image .
UGC10120 SBb 15:57:17 +35:10:00 14.9 -99 1 1.3: 1.3 1.3: 1.3 image .
UGC10121 SBb-c 15:57:30 +18:56:00 14.6 175 5 1.3: 0.6 1.1: 0.5 image .
UGC10126 SB 15:58:00 +79:08:00 13.3 155 0 1.1: 0.8 1.1: 0.8 image .
UGC10132 SBb/Sc 15:58:54 +78:37:00 16.0 120 0 1.2: 0.8 1.1: 0.8 image .
UGC10133 Sc/SBc 15:59:00 +01:51:00 14.4 137 4 2.8: 1.7 2.8: 1.7 image .
UGC10134 SBb 15:59:00 +16:27:00 15.2 -99 2 1.0: 0.8 1.0: 0.8 image .
UGC10142 SBa 15:59:42 +70:29:00 15.4 10 6 1.6: 0.5 1.7: 0.6 image .
UGC10148 SB 16:00:48 +21:06:00 15.0 0 0 1.7: 0.8 1.7: 0.9 image .
UGC10150 SBc 16:00:48 +49:20:00 15.6 102 5 1.0: 0.5 1.0: 0.5 image .
UGC10153 SBb 16:01:06 +20:47:00 15.2 125 3 1.1: 0.8 1.1: 0.9 image .
UGC10157 SBb 16:01:17 +70:45:00 15.0 -99 1 1.0: 0.9 1.0: 0.9 image .
UGC10160 SBa 16:01:47 +25:10:00 15.2 95 6 1.5: 0.6 1.4: 0.5 image .
UGC10162 SBb 16:01:54 +71:32:00 15.4 62 6 1.2: 0.4 1.3: 0.5 image .
UGC10166 SB 16:02:05 +40:07:00 14.8 155 0 1.1: 0.6 1.1: 0.5 image .
UGC10168 SB0 16:02:05 +49:28:00 14.3 160 2 1.6: 1.3 1.6: 1.3 image .
UGC10183 SB0-a 16:03:00 +80:00:00 15.3 170 5 1.2: 0.5 1.1: 0.6 image .
UGC10202 SBb 16:04:05 +19:55:00 14.4 10 2 1.1: 0.9 1.1: 0.7 image .
UGC10207 SBb 16:04:41 +32:01:00 15.3 157 5 1.9: 0.8 1.7: 0.8 image .
UGC10214 SB 16:05:00 +55:33:00 15.0 4 0 4.1: 0.8 0.0: 0.0 image .
UGC10217 SBb 16:05:30 +22:29:00 16.0 -99 1 1.0: 0.9 1.0: 0.9 image .
UGC10220 SBc 16:05:54 +20:20:00 16.0 175 5 1.0: 0.5 1.0: 0.5 image .
UGC10223 SBb 16:06:00 +76:58:00 16.0 75 6 1.0: 0.4 0.9: 0.4 image .
UGC10227 SB?c 16:07:11 +36:45:00 15.6 169 7 2.2: 0.2 2.2: 0.2 image .
UGC10238 SBb 16:08:06 +12:26:00 15.1 70 5 1.6: 0.8 1.6: 0.8 image .
UGC10239 SBa 16:08:06 +12:57:00 15.1 -99 1 1.0: 0.9 0.9: 0.3 image .
UGC10243 SBc 16:08:11 +20:05:00 15.4 -99 1 1.0: 0.9 0.9: 0.7 image .
UGC10249 SBa-b 16:08:53 +13:59:00 15.2 79 6 1.1: 0.5 1.2: 0.5 image .
UGC10271 SB 16:10:30 +58:55:00 15.0 172 0 1.3: 0.5 1.3: 0.5 image .
UGC10280 Sb/SBb 16:11:00 +81:26:00 15.0 170 5 1.6: 0.8 1.6: 0.8 image .
UGC10287 SBb 16:11:41 +14:24:00 14.7 15 3 1.3: 0.9 1.3: 1.0 image .
UGC10301 SB:b 16:13:36 +31:26:00 15.7 8 7 1.4: 0.1 1.2: 0.1 image .
UGC10315 SB 16:15:36 +68:32:00 14.0 175 0 1.3: 0.7 1.0: 0.7 image .
UGC10330 SBb 16:16:23 +40:12:00 15.4 -99 0 1.1: 0.9 0.9: 0.9 image .
UGC10342 SBb 16:17:47 +36:12:00 15.3 130 2 1.0: 0.8 1.0: 0.8 image .
UGC10347 SB:b-c 16:18:30 +57:45:00 14.2 25 4 1.1: 0.7 1.1: 0.7 image .
UGC10349 SBa-b 16:19:12 +40:14:00 15.2 65 6 1.5: 0.5 1.4: 0.5 image .
UGC10354 Sc/SBc 16:19:42 +40:56:00 15.7 -99 1 1.3: 1.1 0.8: 0.7 image .
UGC10356 Sc/SBc 16:20:12 +39:03:00 14.2 -99 1 1.1: 1.1 1.1: 1.0 image .
UGC10359 SBc 16:20:36 +65:30:00 12.6 95 0 8.0: 5.8 5.5: 4.0 image .
UGC10362 SBb 16:21:12 +39:55:00 15.4 65 5 1.6: 0.8 1.5: 0.7 image .
UGC10367 SBb 16:21:36 +40:02:00 14.6 -99 1 1.3: 1.3 1.3: 1.1 image .
UGC10374 SBa 16:22:17 +51:06:00 14.6 135 0 1.3: 0.9 1.2: 0.7 image .
UGC10382 SBa 16:24:12 +49:57:00 14.0 -99 1 2.2: 2.2 1.8: 1.8 image .
UGC10387 SBc 16:24:47 +13:05:00 15.3 23 0 1.0: 0.5 0.7: 0.5 image .
UGC10389 SB 16:25:00 +39:14:00 16.0 45 0 1.1: 0.4 0.6: 0.3 image .
UGC10393 SBb-c 16:25:12 +66:24:00 16.5 -99 1 1.0: 0.9 0.8: 0.8 image .
UGC10395 Sa/SBa 16:25:17 +70:19:00 15.5 140 1 1.3: 1.0 1.0: 1.0 image .
UGC10404 SB 16:26:30 +39:56:00 15.5 160 3 1.5: 1.1 1.2: 0.8 image .
UGC10414 SB:0-a 16:27:23 +08:45:00 15.4 -99 1 1.0: 0.8 1.0: 0.8 image .
UGC10415 Sb/SBb 16:27:23 +41:24:00 14.8 135 0 1.0: 0.8 1.0: 0.8 image .
UGC10416 Sb/SBc 16:27:53 +08:44:00 15.2 -99 0 1.1: 0.8 1.1: 0.8 image .
UGC10420 SBb 16:28:06 +39:53:00 15.6 155 3 1.8: 1.2 1.6: 1.1 image .
UGC10427 SBc 16:28:42 +41:13:00 15.4 -99 1 1.5: 1.3 1.2: 1.0 image .
UGC10428 SBb 16:28:47 +35:10:00 14.8 10 4 1.7: 1.1 1.7: 1.1 image .
UGC10430 SBb 16:28:53 +41:36:00 15.4 -99 1 1.1: 1.0 1.1: 0.9 image .
UGC10435 SBb 16:29:12 +22:48:00 15.3 70 3 1.1: 0.7 0.9: 0.7 image .
UGC10448 SBa 16:32:12 +21:39:00 14.2 -99 1 1.7: 1.7 1.8: 1.6 image .
UGC10455 SBb 16:32:54 +25:46:00 15.6 -99 1 1.1: 1.1 0.9: 0.8 image .
UGC10461 SBb 16:33:35 +46:19:00 14.6 50 0 1.7: 1.2 1.6: 1.2 image .
UGC10463 SBb 16:33:54 +10:28:00 15.3 75 4 1.0: 0.5 0.9: 0.6 image .
UGC10466 Sb/SBb 16:34:12 +76:51:00 14.9 44 0 1.2: 0.8 1.2: 0.8 image .
UGC10473 SBa 16:35:05 +36:31:00 15.0 170 6 1.6: 0.4 1.5: 0.4 image .
UGC10494 SB?b 16:36:54 +67:44:00 15.5 73 6 1.5: 0.4 1.4: 0.4 image .
UGC10509 SBb 16:39:24 +78:14:00 15.1 125 0 1.0: 0.9 1.0: 0.7 image .
UGC10524 SBb 16:41:47 +65:40:00 14.5 -99 1 1.6: 1.5 1.6: 1.4 image .
UGC10537 SBa 16:43:42 +70:44:00 13.5 -99 1 1.8: 1.8 1.8: 1.8 image .
UGC10543 SBa 16:44:42 +27:02:00 15.5 -99 1 1.0: 1.0 0.9: 0.9 image .
UGC10546 Sc/SBc 16:45:00 +70:53:00 12.7 15 4 3.0: 1.8 2.8: 1.7 image .
UGC10547 SBb 16:45:05 +34:15:00 14.7 10 5 1.5: 0.7 1.1: 0.6 image .
UGC10548 SBb 16:45:05 +59:44:00 14.7 143 5 1.6: 0.8 1.5: 0.8 image .
UGC10553 SB:a-b 16:45:35 +40:20:00 15.0 153 6 1.1: 0.5 1.1: 0.3 image .
UGC10557 SBb-c 16:46:00 +13:58:00 16.5 -99 1 1.1: 0.9 0.9: 0.9 image .
UGC10564 SBc 16:46:47 +70:28:00 14.1 150 6 3.3: 1.2 2.6: 1.2 image .
UGC10568 SB:a 16:47:30 +62:17:00 14.3 140 6 1.6: 0.3 1.7: 0.3 image .
UGC10571 SB:c 16:47:47 +48:43:00 15.4 12 6 1.3: 0.3 1.1: 0.4 image .
UGC10577 SB 16:48:30 +42:50:00 12.9 118 0 2.5: 1.1 2.3: 1.1 image .
UGC10580 SB?b 16:48:54 +55:38:00 14.2 43 5 1.5: 0.7 0.8: 0.5 image .
UGC10583 SBa 16:49:05 +53:39:00 15.5 70 0 1.2: 0.7 0.9: 0.7 image .
UGC10584 Sc/SBc 16:49:12 +55:28:00 14.7 -99 1 2.5: 2.5 2.3: 2.1 image .
UGC10588 SB:b-c 16:49:24 +21:58:00 16.5 63 6 1.5: 0.3 1.4: 0.3 image .
UGC10590 SB(c) 16:50:12 +59:49:00 14.1 -99 1 0.9: 0.9 0.9: 0.9 image .
UGC10596 SB 16:52:00 +10:30:00 16.0 -99 1 1.1: 0.9 1.0: 0.8 image .
UGC10602 SBb-c 16:52:42 +41:25:00 14.9 40 1 1.0: 0.9 1.0: 0.9 image .
UGC10606 SBc 16:53:00 +36:35:00 13.8 95 6 3.5: 1.4 3.5: 1.4 image .
UGC10615 SBc 16:54:17 +34:55:00 15.6 70 6 1.1: 0.5 0.9: 0.2 image .
UGC10628 SBc 16:56:00 +23:03:00 14.0 35 2 1.4: 1.1 1.3: 1.0 image .
UGC10633 SBc 16:56:17 +20:07:00 14.6 -99 1 1.2: 1.1 1.0: 1.0 image .
UGC10639 SBb 16:57:05 +29:05:00 15.3 108 5 1.0: 0.5 1.0: 0.5 image .
UGC10640 SB 16:57:12 +02:34:00 15.3 -99 1 1.0: 1.0 1.0: 0.9 image .
UGC10645 SB0 16:57:35 +47:18:00 14.9 10 2 1.0: 0.8 0.9: 0.8 image .
UGC10648 SBb 16:57:47 +59:50:00 15.3 80 0 1.4: 1.0 1.0: 0.9 image .
UGC10653 SBb 16:58:17 +27:40:00 15.4 -99 0 1.5: 0.8 1.3: 0.8 image .
UGC10663 SBb 16:59:35 +30:24:00 15.3 -99 1 1.3: 1.1 1.4: 1.3 image .
UGC10665 SBa 17:00:06 +59:04:00 14.3 30 1 1.2: 1.0 1.1: 1.0 image .
UGC10680 SB 17:02:00 +51:28:00 15.3 99 0 1.2: 0.5 1.0: 0.5 image .
UGC10687 SBc 17:02:42 +59:48:00 15.4 35 3 1.0: 0.7 1.0: 0.7 image .
UGC10699 SB 17:03:54 +10:28:00 14.5 140 0 0.5: 0.4 0.6: 0.4 image .
UGC10705 SBa 17:04:48 +11:29:00 15.2 -99 1 1.0: 0.9 0.9: 0.8 image .
UGC10709 SB 17:05:11 +31:29:00 15.6 -99 0 1.0: 0.9 0.9: 0.9 image .
UGC10715 SBa 17:05:30 +31:18:00 15.0 55 0 1.1: 0.8 1.1: 0.8 image .
UGC10737 SB:a-b 17:08:30 +49:22:00 15.4 28 6 1.1: 0.2 1.0: 0.2 image .
UGC10740 SB0 17:09:00 +86:40:00 15.2 140 0 1.4: 1.1 1.4: 1.1 image .
UGC10747 Sc/SBc 17:09:48 +23:26:00 14.4 150 0 1.3: 1.0 1.4: 1.0 image .
UGC10749 SBb 17:10:18 +30:14:00 15.2 10 0 1.1: 0.7 1.1: 0.7 image .
UGC10756 SBc 17:11:00 +60:03:00 14.6 -99 1 1.4: 1.4 0.8: 0.5 image .
UGC10768 SBb 17:12:18 +20:22:00 14.5 -99 1 1.1: 1.0 1.1: 1.1 image .
UGC10775 SBa 17:13:36 +06:54:00 15.3 -99 1 1.3: 1.1 1.2: 1.2 image .
UGC10776 SBb 17:13:48 +29:27:00 15.3 160 6 1.7: 0.5 1.5: 0.5 image .
UGC10777 SBb 17:13:48 +37:52:00 16.0 170 0 1.1: 0.7 0.8: 0.4 image .
UGC10786 SBa 17:14:41 +43:52:00 14.5 170 3 1.1: 0.7 1.0: 0.7 image .
UGC10787 SB 17:14:48 +21:40:00 14.6 37 6 1.1: 0.3 1.0: 0.2 image .
UGC10790 SBc 17:15:30 +40:54:00 13.7 10 4 3.3: 1.8 2.7: 1.7 image .
UGC10796 SBb 17:16:17 +61:58:00 14.8 -99 0 2.0: 1.2 2.0: 1.2 image .
UGC10797 SB:C 17:16:30 +08:29:00 15.0 16 6 1.1: 0.3 1.1: 0.3 image .
UGC10807 SBb 17:17:42 +16:43:00 14.6 100 5 1.2: 0.6 1.2: 0.6 image .
UGC10811 SB?a-b 17:17:47 +58:12:00 15.1 93 6 1.8: 0.5 1.6: 0.5 image .
UGC10812 SBb 17:17:53 +40:59:00 15.0 125 0 1.2: 0.6 0.9: 0.4 image .
UGC10821 SBb 17:19:23 +52:42:00 15.5 120 0 1.2: 1.0 0.9: 0.8 image .
UGC10823 SB 17:19:30 +22:53:00 15.7 74 5 1.1: 0.5 1.0: 0.5 image .
UGC10832 SBc 14:22:17 +62:13:00 14.6 -99 1 1.3: 1.1 0.9: 0.9 image .
UGC10837 SBb 17:22:36 +25:00:00 15.0 145 6 2.0: 0.9 1.5: 0.7 image .
UGC10842 SBb 17:22:47 +28:07:00 15.7 40 5 1.3: 0.6 1.0: 0.5 image .
UGC10849 SB 17:23:30 +20:49:00 15.1 10 5 1.0: 0.5 0.9: 0.5 image .
UGC10850 Sc/SBc 17:23:30 +59:03:00 14.5 90 0 1.6: 1.0 1.6: 1.0 image .
UGC10859 SBb-c 17:25:06 +59:40:00 15.6 77 5 1.2: 0.6 0.6: 0.5 image .
UGC10862 SBc 14:25:47 +07:28:00 15.0 -99 1 3.3: 3.0 3.0: 3.0 image .
UGC10865 SBb/Sb 17:26:06 +72:56:00 15.4 110 1 1.3: 1.0 0.9: 0.9 image .
UGC10873 SB? 17:27:00 +16:12:00 15.2 4 7 1.5: 0.2 1.6: 0.2 image .
UGC10877 SBa 17:27:12 +57:35:00 14.2 -99 1 1.4: 1.4 1.5: 1.4 image .
UGC10889 SBb 17:29:42 +59:41:00 15.4 42 6 1.5: 0.4 1.4: 0.4 image .
UGC10895 SB:b-c 17:31:12 +59:30:00 16.0 145 7 1.1: 0.1 1.1: 0.1 image .
UGC10902 SB 17:31:36 +43:51:00 14.8 168 0 1.7: 0.7 1.7: 0.6 image .
UGC10904 SB0? 17:31:47 +43:40:00 15.6 -99 0 1.4: 1.2 1.2: 1.2 image .
UGC10908 SBc/IRR 17:32:24 +50:25:00 16.0 160 0 1.9: 0.8 1.5: 0.8 image .
UGC10913 SBc 17:34:17 +15:20:00 15.6 -99 1 1.1: 1.0 0.9: 0.8 image .
UGC10926 SB 17:36:17 +24:59:00 15.1 150 6 1.2: 0.5 1.1: 0.3 image .
UGC10930 SBa 17:36:35 +18:54:00 14.0 -99 1 1.6: 1.5 1.6: 1.5 image .
UGC10934 SB:b-c 17:37:35 +72:07:00 13.2 100 6 2.4: 1.0 2.4: 0.8 image .
UGC10937 SBb 17:38:00 +59:25:00 14.5 50 0 1.5: 1.0 1.5: 1.1 image .
UGC10939 SBb-c 17:38:30 +19:32:00 16.0 -99 1 1.0: 0.9 0.8: 0.7 image .
UGC10942 SB 17:39:00 +51:04:00 15.7 116 0 1.1: 0.4 1.1: 0.9 image .
UGC10945 SBb 17:39:42 +23:42:00 14.4 -99 1 1.6: 1.4 1.5: 1.5 image .
UGC10946 SBb 17:39:42 +45:10:00 14.9 25 5 1.5: 0.8 1.5: 0.7 image .
UGC10952 SB 17:41:12 +56:10:00 15.6 -99 1 1.3: 1.2 0.7: 0.7 image .
UGC10953 SBa-b 17:41:12 +66:42:00 15.3 145 4 1.1: 0.7 1.1: 0.7 image .
UGC10960 SBa 17:42:00 +25:23:00 14.3 23 6 2.3: 0.8 1.7: 0.7 image .
UGC10963 SBb 17:42:24 +68:22:00 15.3 60 5 1.5: 0.8 1.8: 0.8 image .
UGC10974 SBb 17:44:24 +67:38:00 15.2 150 4 1.2: 0.7 1.2: 0.7 image .
UGC10975 SB? 17:44:30 +35:35:00 13.8 145 0 1.7: 0.9 1.3: 0.9 image .
UGC10976 SB 17:44:35 +30:43:00 14.4 47 0 0.9: 0.5 0.9: 0.5 image .
UGC10983 SB:a-b 17:45:30 +45:42:00 15.6 154 6 1.2: 0.4 1.2: 0.4 image .
UGC10984 SB:a-b 17:45:30 +51:20:00 15.1 162 6 1.4: 0.6 1.3: 0.5 image .
UGC10992 SBb 17:46:35 +61:27:00 15.1 115 0 1.4: 0.8 0.7: 0.3 image .
UGC10993 SB? 17:46:42 +55:12:00 16.0 102 6 1.0: 0.4 1.0: 0.4 image .
UGC0001 ; UGC1000 ; UGC2000 ; UGC3000 ; UGC4000 ;
UGC5000 ; UGC6000 ; UGC7000 ; UGC8000 ; UGC9000 ;
UGC10000 ; UGC11000 ; UGC12000 ; All UGC galaxies ; Top ; Bottom