UGC0001 ; UGC1000 ; UGC2000 ; UGC3000 ; UGC4000 ;
UGC5000 ; UGC6000 ; UGC7000 ; UGC8000 ; UGC9000 ;
UGC10000 ; UGC11000 ; UGC12000 ; All UGC galaxies ; Top ; Bottom
UGCname Type RA Dec Pmag PA
(deg)
Incl
(1:face-on 7:edge-on)
Blue
Maj:Min
(min)
Red
Maj:Min
(min)
Image File Select
UGC07002 SB 11:58:47 +13:40:00 13.8 -99 1 2.8: 2.5 2.8: 2.8 image .
UGC07004 SBc 11:58:54 -00:25:00 15.0 60 1 1.3: 1.1 1.3: 1.1 image .
UGC07016 SB:a-b 11:59:47 +15:07:00 14.7 137 6 1.6: 0.3 1.6: 0.4 image .
UGC07030 Sb/SBc 12:00:36 +44:48:00 11.5 135 2 6.0: 5.0 6.5: 5.2 image .
UGC07033 SB 12:00:54 +47:38:00 15.6 168 6 1.4: 0.5 1.4: 0.4 image .
UGC07054 SBa 12:01:42 +18:43:00 12.5 150 6 4.2: 1.8 4.3: 1.8 image .
UGC07056 SBc 12:01:42 +62:47:00 14.4 -99 1 2.0: 1.9 2.0: 1.8 image .
UGC07059 Sb/SBb 12:01:47 +79:42:00 15.4 30 3 1.1: 0.8 1.3: 0.8 image .
UGC07065 SBb 12:02:12 -02:26:00 14.9 -99 1 1.7: 1.5 1.1: 0.5 image .
UGC07069 SBc 12:02:24 +43:25:00 15.7 169 6 1.7: 0.3 1.5: 0.3 image .
UGC07088 SBb 12:03:17 +67:31:00 14.7 7 6 1.5: 0.6 1.5: 0.6 image .
UGC07102 SBb 12:04:30 +18:48:00 14.7 128 5 1.2: 0.7 1.3: 0.7 image .
UGC07105 SBa 12:04:41 +36:56:00 15.1 160 4 1.3: 0.8 1.1: 0.7 image .
UGC07116 SBc 12:05:35 +03:10:00 13.1 135 2 5.0: 4.0 4.0: 3.2 image .
UGC07119 SB 12:06:00 +39:06:00 14.4 -99 0 1.1: 0.9 0.9: 0.7 image .
UGC07127 Sb/SBb 12:06:11 +75:12:00 13.1 125 2 2.0: 1.6 2.0: 1.6 image .
UGC07134 SBc 12:06:48 +30:12:00 12.1 -99 1 4.2: 4.2 4.0: 4.0 image .
UGC07140 SBc 12:07:00 +53:24:00 14.3 175 5 2.2: 1.1 2.2: 1.1 image .
UGC07147 SBc 12:07:18 +59:07:00 14.5 75 0 1.4: 0.9 1.2: 0.9 image .
UGC07148 SB 12:07:24 +01:13:00 15.4 57 6 1.3: 0.2 0.8: 0.2 image .
UGC07163 SBa 12:07:48 +26:42:00 13.8 -99 1 1.7: 1.6 1.6: 1.6 image .
UGC07166 Sa/SBb 12:08:00 +39:41:00 11.2 -99 1 7.0: 6.0 4.0: 3.0 image .
UGC07171 SB 12:08:11 +13:36:00 15.0 28 6 1.5: 0.3 1.5: 0.3 image .
UGC07173 SBb 12:08:18 +39:45:00 14.3 -99 1 1.4: 1.3 1.4: 1.2 image .
UGC07184 SBc 12:08:48 +01:46:00 14.9 148 6 1.7: 0.6 1.5: 0.5 image .
UGC07187 SBa 12:08:48 +36:07:00 15.0 108 5 1.0: 0.5 1.0: 0.5 image .
UGC07195 SB 12:09:23 +68:12:00 15.4 105 5 1.0: 0.5 1.0: 0.5 image .
UGC07198 SB0 12:09:36 +18:02:00 14.3 20 2 1.1: 0.9 1.1: 1.0 image .
UGC07213 SBc 12:10:06 +40:50:00 15.5 -99 1 1.4: 1.2 1.1: 1.1 image .
UGC07215 SBc 12:10:18 +11:08:00 12.9 30 6 5.5: 1.7 5.7: 1.8 image .
UGC07244 SBc 12:11:48 +59:53:00 15.5 -99 1 1.7: 1.5 1.7: 1.5 image .
UGC07248 SBb 12:12:00 +24:35:00 15.6 12 5 1.0: 0.5 1.0: 0.5 image .
UGC07263 SB?b-c 12:12:48 +19:34:00 14.9 130 2 1.1: 0.9 1.0: 0.8 image .
UGC07264 SBb 12:12:48 +66:15:00 13.4 105 0 2.1: 1.5 2.1: 1.5 image .
UGC07287 SBc 12:13:36 +28:24:00 15.5 75 3 1.1: 0.7 1.1: 0.7 image .
UGC07288 SB0 12:13:36 +66:30:00 13.6 25 3 1.9: 1.3 1.8: 1.3 .
UGC07303 SBa-b 12:14:18 +47:42:00 14.6 155 5 1.5: 0.8 1.3: 0.6 image .
UGC07328 SB0/SBa 12:15:06 +29:53:00 12.4 -99 1 3.5: 3.3 3.5: 3.2 .
UGC07329 S0/SBa 12:15:06 +71:05:00 13.0 168 0 2.5: 1.9 2.3: 1.8 image .
UGC07331 SBb 12:15:18 +17:42:00 14.7 0 5 1.6: 0.8 1.6: 0.8 image .
UGC07333 SBc 12:15:23 +06:56:00 14.4 -99 2 1.7: 1.3 1.7: 1.3 image .
UGC07344 SBa 12:15:53 +30:05:00 13.7 -99 1 0.9: 0.9 0.9: 0.8 image .
UGC07361 SBa 12:16:47 +06:22:00 13.1 58 4 2.2: 1.2 2.6: 1.4 image .
UGC07363 SB 12:16:53 +28:35:00 14.5 140 5 1.3: 0.7 1.1: 0.6 image .
UGC07364 SB0 12:17:00 +06:07:00 13.9 -99 0 0.8: 0.6 0.8: 0.7 image .
UGC07365 SB0 12:17:00 +15:09:00 12.3 -99 1 1.9: 1.8 1.9: 1.8 image .
UGC07377 SBa 12:17:17 +29:54:00 11.1 102 6 7.3: 2.7 7.3: 2.7 .
UGC07384 SBb 12:17:30 +28:15:00 14.9 5 4 1.9: 1.1 2.0: 1.1 image .
UGC07388 SB 12:17:42 +33:55:00 16.0 110 0 1.0: 0.8 0.8: 0.7 image .
UGC07392 SB?c 12:17:47 +48:25:00 16.5 5 7 1.3: 0.2 1.3: 0.2 image .
UGC07399 SBc 12:18:12 +46:35:00 13.6 130 4 3.0: 1.8 2.5: 1.7 image .
UGC07402 SBb 12:18:23 +58:22:00 12.8 90 2 2.5: 1.9 2.3: 1.8 .
UGC07405 SB0/SBa 12:18:42 +18:40:00 11.6 72 4 5.8: 3.3 5.8: 3.3 image .
UGC07406 SBc 12:18:42 +61:22:00 14.5 30 2 1.1: 0.9 1.1: 0.8 image .
UGC07416 SBb 12:19:06 +41:08:00 14.2 -99 1 1.5: 1.3 1.4: 1.2 image .
UGC07420 Sb/SBc 12:19:17 +04:45:00 10.9 -99 1 6.6: 6.4 5.5: 5.5 image .
UGC07429 SBb 12:19:30 +75:37:00 13.0 160 0 3.1: 2.3 3.4: 2.3 image .
UGC07437 SBc 12:19:47 +29:07:00 16.0 17 5 1.1: 0.5 0.9: 0.5 image .
UGC07439 SB 12:19:53 +04:50:00 14.9 -99 1 1.6: 1.4 1.4: 1.3 image .
UGC07443 SBa 12:20:00 +30:10:00 11.5 -99 1 4.6: 4.5 4.6: 4.6 image .
UGC07453 SBa 12:20:30 +66:07:00 13.2 130 0 2.4: 1.7 2.2: 1.6 image .
UGC07458 SB0 12:20:47 +07:45:00 14.9 135 5 2.3: 1.0 2.0: 0.9 image .
UGC07462 SB0/SBa 12:21:00 +19:43:00 13.6 162 4 1.6: 0.9 1.6: 0.9 image .
UGC07467 SB0 12:21:06 +17:00:00 12.4 102 2 3.6: 3.0 3.6: 2.8 .
UGC07487 SB 12:21:53 +00:27:00 14.9 175 2 1.0: 0.7 0.9: 0.7 image .
UGC07493 SB0 12:22:23 +11:59:00 12.1 95 6 4.5: 2.1 4.5: 2.1 image .
UGC07514 SB 12:23:06 +45:58:00 12.8 105 0 2.6: 1.8 2.7: 1.8 image .
UGC07515 SB0 12:23:12 +00:52:00 12.4 82 5 1.9: 1.1 2.0: 1.1 image .
UGC07523 SBb 12:23:23 +18:30:00 11.9 -99 1 3.6: 3.4 3.9: 3.5 image .
UGC07525 SBc 12:23:23 +45:33:00 15.5 25 1 1.2: 1.0 1.1: 0.9 image .
UGC07527 SB 12:23:30 +31:06:00 15.1 103 5 1.2: 0.6 1.1: 0.6 image .
UGC07536 SBc? 12:24:00 +04:14:00 13.2 -99 1 1.6: 1.4 1.7: 1.4 image .
UGC07537 SBc 12:24:00 +09:09:00 14.4 -99 1 2.3: 2.2 2.2: 2.0 image .
UGC07538 SBa 12:24:00 +12:53:00 13.6 60 4 2.4: 1.7 2.3: 1.7 image .
UGC07541 SBc 12:24:12 +08:12:00 13.5 -99 1 1.8: 1.6 1.7: 1.7 image .
UGC07554 SB0/SBa 12:24:30 +15:45:00 12.9 20 2 2.5: 1.8 2.8: 2.2 .
UGC07555 SBa 12:24:30 +22:55:00 14.2 -99 1 1.1: 1.1 1.2: 1.1 image .
UGC07560 SB 12:24:36 +48:33:00 14.7 -99 0 1.0: 0.9 0.9: 0.8 image .
UGC07564 SBb 12:24:47 +03:34:00 15.4 64 6 1.1: 0.3 0.9: 0.3 image .
UGC07566 SBb 12:24:53 +06:32:00 13.4 80 1 2.9: 2.3 3.0: 2.7 image .
UGC07575 SB0 12:25:12 +13:21:00 11.9 13 0 3.2: 1.9 2.6: 1.8 image .
UGC07578 SBa 12:25:17 +27:16:00 14.4 60 2 1.8: 1.4 1.8: 1.4 image .
UGC07581 SBa 12:25:23 +12:34:00 13.0 -99 1 1.7: 1.6 1.8: 1.7 image *
UGC07582 SBb 12:25:23 +50:41:00 15.6 177 6 1.2: 0.3 1.2: 0.3 image .
UGC07583 SB0 12:25:30 +10:05:00 11.2 87 6 4.5: 1.8 4.5: 1.8 image .
UGC07598 SBc 12:26:00 +32:50:00 15.6 -99 1 1.5: 1.5 1.0: 0.9 image .
UGC07606 SB0/SBa 12:26:17 -01:39:00 13.5 100 1 2.5: 2.2 2.7: 2.5 image .
UGC07609 S0/SBa 12:26:23 +03:51:00 11.9 -99 1 3.4: 2.8 3.2: 2.9 image .
UGC07621 SBc/IRR 12:26:53 +07:03:00 14.2 35 0 1.7: 1.0 1.9: 1.2 image .
UGC07638 SB0 12:27:30 +13:55:00 11.9 15 1 3.8: 3.5 3.8: 3.5 image .
UGC07646 SB0 12:27:47 +13:51:00 13.9 -99 0 1.5: 1.4 1.4: 1.2 image .
UGC07649 SB0 12:28:06 +09:17:00 13.4 65 0 1.5: 0.9 1.7: 0.9 image .
UGC07653 SB 12:28:17 +08:38:00 13.8 5 6 4.6: 1.4 4.3: 1.3 image .
UGC07661 SBb 12:28:42 +52:42:00 15.7 50 5 1.3: 0.6 1.3: 0.6 image .
UGC07667 SBa 12:29:00 +58:15:00 13.2 130 0 1.7: 1.1 1.7: 1.1 image .
UGC07668 SBc+CMP 12:29:06 +04:13:00 13.3 70 0 4.0: 3.0 3.5: 3.0 image .
UGC07669 SBc 12:29:06 +17:08:00 12.8 133 4 3.5: 1.7 3.0: 1.7 image .
UGC07676 SBc 12:29:23 +15:24:00 13.9 108 3 1.2: 0.8 1.2: 0.8 image .
UGC07678 SB? 12:29:30 +40:07:00 13.9 -99 0 1.6: 1.5 1.4: 1.2 image .
UGC07682 SB? 12:29:42 +13:42:00 14.2 110 0 1.7: 1.5 1.7: 1.4 image .
UGC07699 SBc 12:30:23 +37:54:00 13.4 32 6 4.0: 1.1 4.0: 1.0 image .
UGC07709 Sc/SBc 12:31:00 +08:55:00 12.8 145 0 3.8: 2.5 3.0: 2.5 image .
UGC07716 SBc 12:31:23 +15:38:00 14.3 148 2 1.5: 1.2 1.8: 1.2 image .
UGC07720 SBa-b 12:31:36 -00:05:00 14.8 30 1 1.1: 1.0 1.1: 0.9 image .
UGC07727 Sc/SBc 12:31:47 +08:28:00 11.1 0 2 7.8: 7.0 7.5: 6.0 image *
UGC07729 SB:0 12:31:47 +13:21:00 13.3 155 3 3.5: 2.3 3.6: 2.5 image .
UGC07735 SB?0-a 12:32:00 +18:28:00 13.5 95 6 3.0: 1.1 3.2: 1.2 image .
UGC07747 SBc 12:32:24 +63:48:00 13.1 8 5 2.9: 1.6 2.8: 1.5 image .
UGC07753 SBb 12:32:54 +14:46:00 11.5 150 2 5.5: 4.5 6.5: 5.0 image .
UGC07761 SB 12:33:05 +72:30:00 14.3 100 0 0.7: 0.5 0.7: 0.5 image .
UGC07768 SBc 12:33:35 +19:36:00 12.7 30 2 1.4: 1.1 1.4: 1.0 image .
UGC07803 SB 12:35:47 +13:23:00 14.2 5 3 1.5: 1.1 1.6: 1.2 image .
UGC07809 SBc 12:36:05 +71:42:00 15.5 -99 1 1.1: 1.1 0.8: 0.7 image .
UGC07828 SB0 12:37:24 +10:27:00 12.4 135 1 4.5: 4.0 4.0: 3.5 MN306(1999)
UGC07829 SB0 12:37:42 +08:39:00 14.1 -99 1 1.7: 1.5 1.5: 1.3 image .
UGC07842 SB0 12:38:42 +10:25:00 12.6 -99 1 3.0: 3.0 3.5: 3.3 image .
UGC07851 SB0-a 12:39:00 +26:18:00 14.2 175 2 1.1: 0.9 1.1: 1.0 image .
UGC07856 SBb 12:39:17 +35:20:00 13.5 -99 1 1.5: 1.5 1.6: 1.6 image .
UGC07885 SBa 12:40:24 +21:16:00 14.8 100 2 1.0: 0.7 1.0: 0.8 image .
UGC07887 SB:b 12:40:24 +55:25:00 14.8 53 6 1.7: 0.7 1.7: 0.7 image .
UGC07894 SB?c 12:40:42 +72:11:00 16.5 62 7 1.0: 0.2 0.9: 0.2 image .
UGC07895 SB0 12:40:47 +02:16:00 11.9 -99 1 3.0: 3.0 4.0: 3.5 .
UGC07904 SB?c 12:41:30 +41:01:00 15.7 144 7 1.3: 0.1 1.0: 0.1 image .
UGC07917 SBb 12:42:05 +37:23:00 14.1 55 1 2.5: 2.0 2.3: 2.2 image .
UGC07922 SB?b-c 12:42:17 +56:25:00 15.3 136 6 2.1: 0.2 1.8: 0.3 image .
UGC07924 SB0 12:42:30 +03:20:00 12.4 -99 1 4.5: 4.5 4.8: 4.8 image .
UGC07932 SB 12:43:00 +13:36:00 14.6 45 5 1.6: 0.8 1.7: 0.8 image .
UGC07935 SBb 12:43:17 +55:00:00 15.4 97 6 1.6: 0.5 1.6: 0.5 image .
UGC07944 SB 12:44:12 +10:07:00 15.1 35 3 1.0: 0.7 1.0: 0.7 image .
UGC07957 SBb/Sc 12:45:00 +30:04:00 14.5 -99 1 1.2: 1.2 1.2: 1.1 image .
UGC07961 SBc 12:45:12 +04:36:00 14.5 -99 1 4.4: 4.4 4.5: 4.0 image .
UGC07969 SB?0 12:45:47 +11:15:00 12.4 140 5 3.5: 1.6 3.4: 1.7 image .
UGC07972 SBb 12:46:17 +42:12:00 14.8 -99 1 1.0: 0.9 1.0: 1.0 image .
UGC07987 SBb 12:47:42 +33:25:00 14.2 -99 1 1.7: 1.5 1.5: 1.3 image .
UGC07989 Sb/SBb 12:48:00 +25:46:00 10.2 35 0 12.0: 9.0 11.0: 7.0 image .
UGC0001 ; UGC1000 ; UGC2000 ; UGC3000 ; UGC4000 ;
UGC5000 ; UGC6000 ; UGC7000 ; UGC8000 ; UGC9000 ;
UGC10000 ; UGC11000 ; UGC12000 ; All UGC galaxies ; Top ; Bottom