UGC0001 ; UGC1000 ; UGC2000 ; UGC3000 ; UGC4000 ;
UGC5000 ; UGC6000 ; UGC7000 ; UGC8000 ; UGC9000 ;
UGC10000 ; UGC11000 ; UGC12000 ; All UGC galaxies ; Top ; Bottom
UGCname Type RA Dec Pmag PA
(deg)
Incl
(1:face-on 7:edge-on)
Blue
Maj:Min
(min)
Red
Maj:Min
(min)
Image File Select
UGC06002 SBb 10:50:17 +37:41:00 15.5 110 0 1.3: 1.1 1.3: 0.9 image .
UGC06008 SBb 10:50:42 +51:03:00 15.5 154 6 1.9: 0.2 1.8: 0.2 image .
UGC06046 SBc 10:54:12 +07:10:00 14.9 60 0 1.0: 0.7 0.9: 0.6 image .
UGC06047 SB 10:54:17 +37:30:00 15.7 25 0 1.2: 0.6 1.1: 0.6 image .
UGC06052 SBb 10:55:24 +17:23:00 14.8 40 2 1.1: 0.9 1.2: 0.9 image .
UGC06061 SBc 10:55:47 +55:32:00 16.0 12 6 1.1: 0.3 1.2: 0.4 image .
UGC06062 SB0 10:56:00 +09:19:00 13.7 25 5 1.4: 0.7 1.5: 0.8 image .
UGC06069 SBb 10:56:35 +46:23:00 13.7 132 5 2.6: 1.3 2.3: 1.2 image .
UGC06077 SBb 10:57:24 +15:06:00 12.8 -99 1 2.6: 2.4 2.3: 2.3 image .
UGC06087 SBb 10:58:00 +02:24:00 15.0 -99 1 1.2: 1.1 1.1: 1.1 image .
UGC06091 SBb 10:58:05 +10:09:00 15.1 2 6 1.0: 0.3 1.1: 0.3 image .
UGC06093 Sb/SBc 10:58:12 +11:00:00 14.8 -99 1 1.2: 1.0 1.4: 1.1 image .
UGC06106 SB?b 10:59:17 +46:09:00 14.5 160 6 1.7: 0.6 1.6: 0.5 image .
UGC06117 SBa 11:00:12 +50:29:00 14.5 143 3 1.0: 0.7 0.9: 0.7 image .
UGC06118 Sa/SBb 11:00:24 +28:15:00 11.5 -99 1 2.5: 2.5 2.6: 2.6 image .
UGC06123 SBb 11:00:48 +18:24:00 11.4 110 2 3.4: 2.8 3.4: 2.8 image .
UGC06125 SBa-b 11:00:48 +45:27:00 14.8 33 6 1.4: 0.5 1.4: 0.6 image .
UGC06141 Sb/SBb 11:02:00 +05:28:00 15.2 13 3 1.2: 0.8 0.5: 0.4 image .
UGC06152 SBb 11:03:17 +30:12:00 15.3 154 6 1.3: 0.5 1.3: 0.5 image .
UGC06153 SB0 11:03:17 +72:49:00 12.3 55 2 2.1: 1.8 2.3: 2.0 image .
UGC06154 SBa 11:03:24 +76:58:00 14.8 65 5 1.0: 0.5 0.9: 0.5 image .
UGC06155 Sb/SBc 11:03:30 +04:42:00 14.4 145 1 1.3: 1.1 1.4: 1.2 image .
UGC06170 SBa 11:04:30 +28:48:00 15.1 -99 1 1.2: 1.1 1.2: 1.2 image .
UGC06176 SB0 11:04:41 +21:56:00 14.8 20 6 1.2: 0.5 1.1: 0.5 image .
UGC06191 SB 11:06:05 +28:45:00 15.2 155 0 1.8: 1.4 1.0: 0.9 image .
UGC06196 SB0 11:06:30 +36:17:00 14.6 -99 1 1.3: 1.3 1.5: 1.5 image .
UGC06207 SB? 11:07:11 +24:31:00 14.6 64 7 1.5: 0.2 1.5: 0.2 image .
UGC06211 Sb/SBc 11:07:35 +55:29:00 16.0 125 0 1.2: 0.8 1.1: 0.8 image .
UGC06228 SB(c) 11:08:36 +56:49:00 15.4 -99 0 1.3: 1.1 1.1: 1.0 image .
UGC06234 SB:0 11:08:48 +27:14:00 14.6 15 0 1.1: 0.8 1.1: 0.7 image .
UGC06245 SB0 11:10:06 +09:20:00 13.4 10 3 2.2: 1.6 2.2: 1.6 image .
UGC06257 SBb 11:10:53 +48:33:00 14.7 -99 1 1.6: 1.6 1.5: 1.5 image .
UGC06261 SB0 11:11:18 +10:50:00 15.1 170 0 1.1: 0.6 1.0: 0.7 image .
UGC06263 SBb 11:11:18 +48:36:00 11.6 125 3 2.7: 2.0 2.7: 1.9 image .
UGC06270 SB0-a 11:11:53 +29:49:00 16.0 165 6 1.1: 0.4 0.8: 0.4 image .
UGC06286 SB0 11:13:18 +55:58:00 15.2 10 2 1.3: 1.1 1.4: 1.0 image .
UGC06292 SBb 11:13:41 +29:36:00 15.2 -99 0 1.8: 0.8 1.6: 0.8 image .
UGC06309 SB 11:15:00 +51:46:00 13.7 125 0 1.6: 0.8 1.6: 0.8 image .
UGC06312 SB?0-a 11:15:23 +08:07:00 14.9 45 5 1.2: 0.6 1.4: 0.6 image .
UGC06332 SBa 11:16:36 +21:05:00 14.5 130 2 1.3: 1.1 1.3: 1.1 image .
UGC06348 SBb 11:17:36 +58:04:00 13.9 148 6 2.1: 0.5 2.0: 0.5 image .
UGC06367 SBa-b 11:18:23 +31:31:00 15.0 170 3 1.2: 0.8 1.0: 0.7 image .
UGC06393 SBa 11:20:06 +34:37:00 14.9 40 3 1.0: 0.7 1.0: 0.7 image .
UGC06419 SB 11:21:47 +03:36:00 13.6 -99 1 1.9: 1.7 1.8: 1.7 image .
UGC06423 SB:c 11:21:53 +60:54:00 16.0 37 5 1.0: 0.5 1.0: 0.5 image .
UGC06427 SB0-a 11:22:06 +24:13:00 14.6 35 4 1.3: 0.7 1.1: 0.7 image .
UGC06436 SB 11:23:06 +14:57:00 15.4 30 5 1.2: 0.5 1.1: 0.4 image .
UGC06449 SBb-c 11:24:00 +11:43:00 15.2 130 5 1.7: 0.8 1.5: 0.6 image .
UGC06460 SBb/SBc 11:25:06 +17:30:00 11.6 15 2 3.1: 2.5 3.0: 2.5 image .
UGC06465 SB 11:25:30 +22:16:00 15.0 120 0 1.2: 0.9 1.3: 0.9 image .
UGC06470 SBa-b 11:25:42 +09:25:00 14.6 15 5 1.0: 0.4 1.0: 0.5 image .
UGC06477 SBc-IRR 11:26:00 +09:22:00 14.5 -99 1 1.0: 0.9 0.9: 0.7 image .
UGC06479 Sb/SBb 11:26:06 +21:04:00 14.1 93 6 2.5: 0.7 2.5: 0.7 image .
UGC06484 SBc 11:26:23 +57:25:00 12.6 75 2 2.4: 1.8 2.2: 1.7 image .
UGC06494 SBa-b 11:26:53 +35:47:00 15.1 130 3 1.1: 0.7 1.1: 0.8 image .
UGC06495 Sb/SBb 11:27:00 +22:24:00 14.9 -99 1 1.0: 0.9 1.0: 0.8 image .
UGC06503 SB 11:28:12 +20:45:00 14.7 47 0 1.2: 0.6 1.1: 0.6 image .
UGC06507 SBc 12:28:30 +34:29:00 15.6 175 3 1.5: 1.0 1.1: 0.9 image .
UGC06524 S0/SBa 11:29:47 +53:21:00 11.8 15 6 11.0: 5.0 11.0: 4.0 image .
UGC06525 SBb 11:29:53 +20:43:00 14.9 -99 1 1.4: 1.3 1.4: 1.3 image .
UGC06532 SBc 11:30:12 +70:40:00 15.3 -99 1 1.2: 1.0 1.1: 1.1 image .
UGC06542 SBc 11:30:47 +62:10:00 13.6 145 0 1.6: 1.2 1.5: 1.1 image .
UGC06547 SB 11:31:06 +53:25:00 12.2 15 3 3.4: 2.4 3.4: 2.4 .
UGC06558 SBc 11:32:30 +02:49:00 15.4 123 6 1.0: 0.3 1.0: 0.3 image .
UGC06569 SB 11:33:12 +17:43:00 15.7 7 6 1.0: 0.4 0.9: 0.4 image .
UGC06576 SB0 11:33:47 +48:06:00 15.6 -99 1 1.2: 1.1 1.2: 1.1 image .
UGC06582 SBb-c 11:34:12 +55:26:00 14.5 -99 0 1.4: 1.2 1.4: 1.2 image .
UGC06586 Sb/SBc 11:34:30 +15:51:00 14.5 175 5 2.2: 1.0 1.4: 0.8 image .
UGC06587 SBb 11:34:35 +03:06:00 15.0 150 0 1.0: 0.5 0.8: 0.4 image .
UGC06590 SB0 11:34:42 +17:09:00 14.5 -99 1 0.9: 0.8 1.2: 1.1 image .
UGC06597 SBa-b 11:35:05 +22:17:00 15.3 127 5 1.2: 0.6 1.3: 0.6 image .
UGC06598 SBa 11:35:12 +22:58:00 14.4 16 5 1.2: 0.6 1.2: 0.6 image .
UGC06600 SBa 11:35:12 +59:53:00 13.5 107 3 1.1: 0.7 1.0: 0.7 image .
UGC06613 SBa 11:36:30 +39:36:00 15.2 57 6 1.2: 0.5 1.1: 0.4 image .
UGC06632 SB0 11:37:35 +24:59:00 13.9 60 4 2.6: 1.4 2.3: 1.3 .
UGC06641 Sb/SBb 11:38:12 +18:04:00 14.6 -99 1 1.5: 1.4 1.1: 1.0 image .
UGC06650 SBc 11:38:35 +47:58:00 13.0 160 0 2.5: 1.8 2.2: 1.7 image .
UGC06652 SB 11:38:47 +33:58:00 16.0 97 6 1.5: 0.5 1.5: 0.5 image .
UGC06653 SB?0-a 11:39:00 +16:15:00 14.6 11 7 1.5: 0.3 1.5: 0.3 image .
UGC06657 SB0-a 11:39:17 +10:35:00 14.4 140 0 1.1: 0.8 1.1: 0.8 image .
UGC06663 SBa 11:39:35 +20:36:00 13.8 -99 1 1.5: 1.3 1.5: 1.3 image .
UGC06668 SBa 11:39:47 +10:33:00 13.8 160 1 1.4: 1.1 1.4: 1.1 image .
UGC06690 SB 11:40:47 +53:00:00 15.0 95 0 1.0: 0.5 1.1: 0.6 image .
UGC06693 SBc 11:40:54 +23:00:00 14.0 -99 1 2.2: 1.8 2.2: 2.1 image .
UGC06696 SBa 11:41:00 +33:41:00 15.7 102 5 1.0: 0.5 1.1: 0.5 image .
UGC06709 SBb 11:41:42 +33:37:00 15.1 65 2 1.2: 1.0 1.2: 0.9 image .
UGC06720 SBb 11:42:17 -01:19:00 14.7 65 5 1.3: 0.6 1.2: 0.6 image .
UGC06728 SB0-a 11:42:30 +79:58:00 14.8 160 3 1.0: 0.7 1.3: 0.9 image .
UGC06729 Sb/SBc 11:42:35 +27:03:00 14.9 65 4 1.3: 0.8 0.7: 0.7 image .
UGC06733 SBc 11:42:54 +56:09:00 14.4 130 5 2.2: 1.0 2.2: 1.1 image .
UGC06753 SB 11:44:12 +14:49:00 15.3 90 0 1.1: 0.6 1.1: 0.6 image .
UGC06768 SB:a-b 11:45:05 +44:01:00 15.2 42 6 1.0: 0.4 0.9: 0.4 image .
UGC06769 SB:a-b 11:45:12 +02:06:00 15.0 73 5 1.1: 0.5 1.1: 0.5 image .
UGC06771 SBa 11:45:24 +04:46:00 14.4 -99 1 1.9: 1.7 2.1: 1.8 image .
UGC06785 SBa 11:46:24 +59:43:00 14.0 125 3 1.3: 0.9 1.4: 0.9 image .
UGC06789 SBb 11:46:35 +76:17:00 14.9 128 3 1.1: 0.7 1.1: 0.7 image .
UGC06790 SBb/Sc 11:46:42 +26:24:00 14.0 85 2 1.7: 1.3 1.4: 1.1 image .
UGC06794 SBc-IRR 11:46:47 +16:55:00 14.7 72 6 1.4: 0.5 1.2: 0.4 image .
UGC06797 SB 11:47:00 +48:42:00 14.1 -99 1 1.7: 1.7 1.7: 1.7 image .
UGC06809 SB 11:48:00 +06:51:00 13.8 40 5 1.1: 0.6 1.1: 0.6 image .
UGC06821 Sb/SBc 11:48:24 +20:41:00 14.6 -99 1 1.4: 1.2 1.3: 1.3 image .
UGC06822 SBa-b 11:48:24 +21:05:00 15.1 -99 1 1.3: 1.2 1.2: 1.1 image .
UGC06830 SB:a-b 11:48:54 +24:09:00 15.1 150 3 1.2: 0.8 1.2: 0.8 image .
UGC06833 Sc/SBc 11:49:05 +38:16:00 13.5 30 2 4.5: 3.5 4.0: 3.0 image .
UGC06854 SB 11:50:12 +02:01:00 14.4 -99 1 1.1: 1.0 1.0: 0.9 image .
UGC06860 SB0 11:50:30 +60:56:00 11.6 15 4 5.8: 3.6 5.6: 3.5 image .
UGC06863 SBb 11:50:47 +21:02:00 14.2 -99 1 1.4: 1.4 1.4: 1.4 image .
UGC06870 SBb 11:51:05 +52:36:00 10.8 13 4 6.5: 3.4 6.5: 3.5 image .
UGC06871 SB0 11:51:12 +10:41:00 14.6 143 2 1.0: 0.8 1.0: 0.8 image .
UGC06872 SBc 11:51:12 +33:38:00 14.5 125 5 1.5: 0.8 1.5: 0.8 image .
UGC06876 SB:a-b 11:51:24 +20:52:00 14.9 -99 2 1.0: 0.8 1.1: 0.9 image .
UGC06883 SBc 11:52:17 +26:30:00 15.3 -99 1 1.4: 1.4 0.7: 0.7 image .
UGC06884 SBb 11:52:24 +58:46:00 12.2 -99 1 2.9: 2.7 2.8: 2.5 image .
UGC06885 SBa 11:52:24 +69:36:00 14.7 -99 1 1.4: 1.4 1.6: 1.5 image .
UGC06886 SBb 11:52:35 +06:27:00 14.5 80 3 1.3: 0.9 1.3: 0.9 image .
UGC06895 Sb/SBc 11:52:54 +12:15:00 13.3 10 3 2.9: 1.9 2.5: 1.8 image .
UGC06897 SBc 11:53:00 +10:04:00 16.0 8 5 1.2: 0.5 0.6: 0.4 image .
UGC06903 SBc 11:53:05 +01:32:00 14.1 150 1 2.5: 2.2 2.7: 2.4 image .
UGC06908 SB 11:53:30 +37:26:00 16.0 -99 0 1.1: 0.3 0.0: 0.0 image .
UGC06916 SB:b-c 11:53:47 +40:01:00 14.7 34 6 1.9: 0.4 1.5: 0.5 image .
UGC06925 SB0 11:54:17 +32:25:00 14.5 0 0 0.8: 0.7 0.7: 0.5 image .
UGC06930 SBc 11:54:42 +49:33:00 14.2 -99 1 4.5: 4.3 4.0: 4.0 image .
UGC06937 SBb 11:55:00 +53:39:00 10.7 68 5 8.3: 4.6 8.0: 4.5 .
UGC06942 SB 11:55:12 +25:33:00 14.3 -99 0 1.6: 1.3 1.7: 1.4 image .
UGC06943 SBb 11:55:12 +29:19:00 14.8 -99 1 1.2: 1.1 1.1: 1.0 image .
UGC06948 SB0 11:55:24 +23:24:00 14.8 10 0 1.5: 1.1 1.7: 1.1 image .
UGC06954 SBc-IRR 11:55:47 +27:48:00 14.6 175 0 1.5: 0.8 1.1: 0.5 image .
UGC06957 SB 11:55:47 +57:52:00 14.8 60 0 2.0: 1.0 1.9: 1.1 image .
UGC06962 SBc 11:56:00 +43:00:00 13.4 150 2 2.5: 2.1 2.6: 2.2 image .
UGC06967 Sb/SBc 11:56:05 +27:43:00 13.5 -99 0 1.8: 1.5 1.5: 1.4 image .
UGC06981 SB 11:56:35 +31:00:00 15.2 142 0 1.1: 0.6 1.1: 0.6 image .
UGC06982 SBc 11:56:35 +38:03:00 14.9 40 4 2.8: 1.7 1.6: 1.4 image .
UGC06983 SBc 11:56:35 +52:59:00 14.5 85 3 4.4: 3.2 4.0: 3.0 image .
UGC06987 SBb 11:57:00 +30:26:00 15.3 10 5 1.3: 0.7 0.9: 0.5 image .
UGC06990 Sb/SBb 11:57:30 +08:28:00 14.5 150 4 1.2: 0.7 1.1: 0.7 image .
UGC0001 ; UGC1000 ; UGC2000 ; UGC3000 ; UGC4000 ;
UGC5000 ; UGC6000 ; UGC7000 ; UGC8000 ; UGC9000 ;
UGC10000 ; UGC11000 ; UGC12000 ; All UGC galaxies ; Top ; Bottom