| top | CloudMon | CT2 | WeatherStation | DustCounter | Barometer | SODAR/SNODAR | DIMM/MASS | bottom |
Control connection among Site monitoring instruments at Ali, Tibet (deployed by Japanese team) (pdf 859 KB) |
Schematic Layout of Site Survey Instrument at Ali, Tibet |
Software connection and data flow for Site Monitoring |
| top | CloudMon | CT2 | WeatherStation | DustCounter | Barometer | SODAR/SNODAR | DIMM/MASS | bottom |
| CloudMon | Hardware | MIR Camera | Assemble | Disassemble | Operation | Results |
CloudMon Obs Logs |
| [back to TOP] |
|
|
|
| CloudMon on roof of ATC, Mitaka |
Cloud image (animation 804KB) view angle: zenith +-70 deg |
Photos in assembling CloudMon again on 2007-01-17 just before export.
FLIR IR Camera |
Camera Size (front) |
Camera Size (side) |
CRT and 2 bottles |
Camera Head and My picture |
CRT and 2 bottles |
Joint Astronomy Center from Sasaki's Office, Hilo |
| A40M Camera | |
| Maker | FLIR Systems (Sweden) |
| Wavelength | 7.5 μm - 13 μm |
| Pixels | 320 x 240, unclooled microbolometer |
| Frame rate | 60Hz, 30Hz, ... |
| Operating Temperaute | -15 - +55 degC |
| Storage Temperaute | -40 - +70 degC |
| Humidity(Ope and Store) | 20 -95 % |
| Shock | Vibration 2G Bump 25 G |
| Size 外形 | 109mm x 92mm x 207mm |
| Weight | 1.40 kg |
| Lens レンズ | 24deg F/1.0 36mm, Aperture φ45mm focusing: closest(0.3m) - infinity |
| Interface | Firewire IEEE1394 (400M bps) |
|
Power Unit for A40M camera カメラ電源 | |
| Size | 117 mm x 54mm x 30mm + cable connector 15mm + 50mm |
| Power unit | W107m x 50mm x 30mm + cable connector 350mm + 250mm |
| Model | Nordic Power Model: SA150A-1240U-3 |
| Input | 100-240V 50-60 Hz |
| Output | 12Voutput 3.4A 40.8W |
| FireWire extender | |
| Maker | Gefen, CA, USA |
| Size | W 100mm + 10mm*2 = 120 mm H 90mm , T 27mm |
| Model | SITECH Model: SAD03612-UV |
| Input | 100-240V 50/60Hz 1.1A |
| Output | 12.0V 3.0A |
Comparison of Clear Sky Ratio at Karasu, Oma, Gar/Ali in Tibet, OAO (Japan), Subaru Telescope/Hawaii Haleakala/Maui/Hawaii, and Chajnantor/Chile ( click here to D/L in pdf ) |
|
Weather monitoring during Nov 2011 to Dec 2012. |
Weather monitoring during Jan 2013 to Jun 2013. |
| CloudMon | Hardware | MIR Camera | Assemble | Disassemble | Operation | Results |
| top | CloudMon | CT2 | WeatherStation | DustCounter | Barometer | SODAR/SNODAR | DIMM/MASS | bottom |
| CT2 | Principle | Hardware | Software | OAO-CT2 & China-CT2 | measurement | Disassemble | Related papers |
The refractive index variations arise directly from temperature fluctuations
and can be measured by using the temperature fluctuations (Woolf 1982) with
Assuming a vertical distribution of CT2 in exponential form with an exponential scale zh, we obtain seeing at z as
The temperature structure coefficient, CT2, is defined as
In our measurement, a separation of a pair of CT2 sensors is 1 meter apart. A total of 10 CT2 sensors on 5 support stays are installed on a 40 m tall tower at Karasu and Oma ( see Photo below). |
Principle of CT2 measurement |
Control Software for CT2 measurements |
Analysis tool of CT2 measurements to get seeing size from CT2 |
Comparison of CT2 for OAO and China Level#1 at 27m |
CT2 on 2008-02-04UT with China CT2 Level#1 at 27m |
CT2 on 2008-02-04UT with China CT2 Level#1 at 27m |
| Karasu | Oma | ||
CT2 mesurement at Karasu during 2007/10/26 to 2007/11/04 |
CT2 mesurement at Karasu during 2007/11/01 to 2007/11/15 |
CT2 mesurement at Oma during 2008/11/19 to 2008/11/25 (ONLY for reference)
|
CT2 mesurement at Oma during 2009/10/28 to 2009/10/31 |
Seeing size derived from CT2 mesurement at Karasu during 2007/10/26 to 2007/11/01 |
Seeing size derived from CT2 mesurement at Karasu during 2007/11/02 to 2007/11/08 |
NO Seeing size derived from CT2 mesurement at Oma during 2008/11/19 to 2008/11/25 |
Seeing derived from CT2 mesurement at Oma with Weather and ClouydMon's Sky condition during 2009/10/26 to 2009/11/01 |
| CT2 | Principle | Hardware | Software | OAO-CT2 & China-CT2 | measurement | Disassemble | Related papers |
| top | CloudMon | CT2 | WeatherStation | DustCounter | Barometer | SODAR/SNODAR | DIMM/MASS | bottom |
| Operation of PTB210 | ||
| . | Range | 500 - 1100 hPa |
| . | Operation Temperature | -40 at +60 ℃ |
| . | Humidity | no Dew |
| Precision | ||
| . | Linearity | ±0.10 hPa |
| . | Hysteresis | ±0..05 hPa |
| . | Reproduction | ±0.05 hPa |
| . | Precision ( -40 - +60 ℃ ) | ±0.02 hPa |
| Spec of heater SPH20 | ||
| Operation | ||
| . | Teperature used | -60~+80℃ |
| . | Weight | 1360 g |
| Heatrer | ||
| . | Power | 12 VDC - 24 VDC w/ M12 connector |
| . | Thermostat ON | +4℃( ±3deg) |
| . | Thermostat OFF | +13℃( ±3deg) |
| . | Power used when thermostat ON | about 70 W |
| top | CloudMon | CT2 | WeatherStation | DustCounter | Barometer | SODAR/SNODAR | DIMM/MASS | bottom |
| Air Temperature | ||
| . | Range | -52 - +60 ℃ ( -60 - +140 F ) |
| . | Accuracy | ±0.3 ℃ at +20 ℃ |
| . | Output Resolution | ±0.1 ℃ |
| . | Measuring Interval | 1 - 3600 sec at one sec steps |
| Relative Humidity | ||
| . | Range | 0 - 100 %RH |
| . | Accuracy | ±3 %RH at 0 - 90 %RH |
| . | . | ±5 %RH at 90 - 100 %RH |
| . | Output Resolution | ±0.1 %RH |
| . | Measuring Interval | 1 - 3600 sec at one sec steps |
| Barometric Pressure | ||
| . | Range | 600 - 1100 hPa |
| . | Accuracy | ±0.5 hPa at 0 - +30 ℃ |
| . | ±1 hPa at -52 - +60 ℃ | |
| . | Output Resolution | 0.1 hPa, 10Pa, 0.001 bar, 0.1 mmHg, 0.01 inHg |
| Wind speed | ||
| . | Range | 0 - 60 m/s |
| . | Response time | 0.25 s |
| . | Accuracy | ±0.3m/s or ±3 % at 0 - 35 m/s s |
| . | ±5 % at 36 - 60 m/s | |
| . | Output Resolution | 0.1 m/s |
| . | Measuring Interval | 1 - 3600 sec at one sec steps |
| Wind direction | ||
| . | Azimuth | 0 - 360 ° |
| . | Response time | 0.25 s |
| . | Accuracy | ±3.0° |
| . | Output Resolution | 1° |
| . | Measuring Interval | 1 - 3600 sec at one sec steps |
| Precipitation | ||
| Rainfall | ||
| . | cumulative accumulation after the lastest auto or manual reset | |
| . | collecting area | 60 cm2 |
| . | Output Resolution | 0.01 mm |
| . | field accuracy for daily accumulation better than 5 %, weather deopendent | |
| Rain duration | ||
| . | counting each 10 second increment whenever droplet detected | |
| . | Output Resolution | 10 s |
| Rain intensity | ||
| . | running one minute average in 10-second steps | |
| . | range | 0 -200 mm/h |
| Hail | ||
| . | cumulative amount of hits against collecting surface | |
| . | Output Resolution | 0.1 hits/cm2, 1hit/in2, 1hit |
| Hail duration | ||
| . | counting each 10 second increment whenever hailstone detected | |
| . | Output Resolution | 10 s |
| Hail intensity | ||
| . | one minute running average in 10-second steps | |
| . | Output Resolution | 0.1 hits/cm2h, 1hit/in2h, 1hit/h |
| Operating conditions | ||
| Operating voltage | 5 - 32 VDC | |
| Temperature | Operation | -52 - +60 ℃ |
| . | Stoage | -60 - +70 ℃ |
| Realative humidity | 0 - 100 %RH | |
| Pressure | 600 - 1100 hPa | |
| Wind | 0 - 60 m/s | |
Weather monitoring at Gar during Nov 2011 to Dec 2012. |
Weather monitoring at Gar during Jan 2013 to Jun 2013. |
| top | CloudMon | CT2 | WeatherStation | DustCounter | Barometer | SODAR/SNODAR | DIMM/MASS | bottom |
| Sensitivity | ||
| . | Sensor type | 90° light scattering, laser diode |
| . | Range | 0.001 - 100 mg/m3 (calibrated to respirable fraction of standard ISO 12103-1, A1 test dust) |
| . | Resolution | ±0.1 % of reading or ±0.001 mg/m3, whichever is greater |
| . | Zero stability | ±0.001 mg/m3 over 24 hours using 10-second time-constant |
| . | Particle size range | 0.1.approximate 10 μm (Upper limit is dependent on flow rate) |
| . | Flow rate range | 1.4 - 2.4 L/min |
| . | Temperature coefficient | +0.001 mg/m3 per °C (for variations from temperature at which DUSTTRAK monitor was zeroed) |
| Instrument Temperature Range | ||
| . | Operating range | 0 °C to 50 °C (3 2 °F to 120 °F ) |
| . | Storage range Time | -20 °C to 60 °C (- 4 °F o 140 °F ) |
| . | Time Constant Range | Adjustable from 1 to 60 seconds |
| top | CloudMon | CT2 | WeatherStation | DustCounter | Barometer | SODAR/SNODAR | DIMM/MASS | bottom |
SODAR | |
Scitec SFAS |
Scitec XFAS |
SNODAR dish |
SNODAR Enclosure |
| top | CloudMon | CT2 | WeatherStation | DustCounter | Barometer | SODAR/SNODAR | DIMM/MASS | bottom |
DIMM, working at OAO |
DIMM housing at OAO |
MASS |
Telescope attached with MASS |
MASS |
| top | CloudMon | CT2 | WeatherStation | DustCounter | Barometer | SODAR/SNODAR | DIMM/MASS | bottom |
[Back to SiteSurvey Page] [Back to ToshiSasaki's Page]